Match Statistics
| Min | Pt | Rb | Ast | Blk | St | 2p | 2P% | 3p | 3P% | FT | FG% | FG | O Rb | Def Rb | TO | Fouls | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19:50 | 10 | 2 | 1 | 0 | 3 | 2/3 | 67 | 1/2 | 50 | 0 | 75 | 5 | 1 | 0 | 1 | 3 | 0 | |
| 19:35 | 6 | 2 | 0 | 1 | 1 | 0/2 | 0 | 2/2 | 100 | 0 | 0 | 4 | 0 | 0 | 4 | 3 | 0 | |
| 19:21 | 7 | 7 | 3 | 0 | 0 | 3/5 | 60 | 0/0 | 0 | 0 | 33 | 5 | 3 | 0 | 0 | 4 | 0 | |
| 19:14 | 7 | 7 | 2 | 0 | 1 | 1/6 | 17 | 1/1 | 100 | 0 | 100 | 7 | 1 | 0 | 0 | 2 | 0 | |
| 18:37 | 3 | 0 | 5 | 1 | 1 | 1/1 | 100 | 0/2 | 0 | 0 | 100 | 3 | 0 | 0 | 2 | 1 | 0 | |
| 20:25 | 17 | 2 | 2 | 0 | 1 | 5/6 | 83 | 1/3 | 33 | 0 | 67 | 9 | 0 | 0 | 4 | 0 | 0 | |
| 18:48 | 0 | 5 | 3 | 0 | 0 | 0/3 | 0 | 0/0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | |
| 17:15 | 5 | 1 | 0 | 0 | 2 | 1/3 | 33 | 1/5 | 20 | 0 | 0 | 8 | 0 | 0 | 0 | 3 | 0 | |
| 15:02 | 7 | 4 | 1 | 0 | 0 | 2/5 | 40 | 0/0 | 0 | 0 | 100 | 5 | 0 | 0 | 1 | 2 | 0 | |
| 13:44 | 14 | 2 | 0 | 0 | 1 | 4/5 | 80 | 1/1 | 100 | 0 | 100 | 6 | 2 | 0 | 0 | 1 | 0 | |
| 10:43 | 5 | 0 | 0 | 0 | 0 | 2/2 | 100 | 0/0 | 0 | 0 | 100 | 2 | 0 | 0 | 0 | 2 | 0 | |
| 07:26 | 2 | 2 | 0 | 0 | 0 | 1/1 | 100 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Total | 83 | 34 | 17 | 2 | 10 | 22/42 | 52 | 7/16 | 44 | 18/23 | 78 | 58 | 7 | 27 | 14 | 22 | 0 | |
Coach:Sarunas Jasikevicius |
| Min | Pt | Rb | Ast | Blk | St | 2p | 2P% | 3p | 3P% | FT | FG% | FG | O Rb | Def Rb | TO | Fouls | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26:08 | 2 | 2 | 5 | 0 | 2 | 0/0 | 0 | 0/3 | 0 | 0 | 100 | 3 | 1 | 0 | 2 | 3 | 0 | |
| 21:12 | 0 | 5 | 0 | 0 | 1 | 0/3 | 0 | 0/2 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 2 | 0 | |
| 18:32 | 9 | 1 | 0 | 0 | 1 | 3/3 | 100 | 1/3 | 33 | 0 | 0 | 6 | 1 | 0 | 2 | 1 | 0 | |
| 18:05 | 3 | 2 | 0 | 1 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 75 | 1 | 0 | 0 | 1 | 3 | 0 | |
| 15:37 | 4 | 5 | 1 | 0 | 0 | 2/3 | 67 | 0/1 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 3 | 0 | |
| 19:55 | 2 | 0 | 1 | 0 | 1 | 1/2 | 50 | 0/3 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 2 | 0 | |
| 18:48 | 12 | 1 | 1 | 0 | 2 | 1/2 | 50 | 3/4 | 75 | 0 | 25 | 6 | 0 | 0 | 0 | 4 | 0 | |
| 16:45 | 6 | 5 | 0 | 1 | 0 | 1/6 | 17 | 0/1 | 0 | 0 | 100 | 7 | 1 | 0 | 1 | 0 | 0 | |
| 15:39 | 5 | 2 | 3 | 0 | 1 | 1/2 | 50 | 0/2 | 0 | 0 | 100 | 4 | 0 | 0 | 0 | 3 | 0 | |
| 14:09 | 8 | 0 | 0 | 0 | 0 | 1/2 | 50 | 1/3 | 33 | 0 | 100 | 5 | 0 | 0 | 3 | 2 | 0 | |
| 10:00 | 3 | 0 | 0 | 0 | 0 | 0/0 | 0 | 1/3 | 33 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 05:10 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Total | 54 | 24 | 11 | 2 | 8 | 10/24 | 42 | 6/25 | 24 | 16/20 | 80 | 49 | 4 | 20 | 16 | 23 | 0 | |
Coach:Kazys Maksvytis |
Min
:
Minutes Played
Pt
:
Points Scored
Rb
:
Total Rebounds
Ast
:
Assists
Blk
:
Blk
St
:
Steals
2p
:
2-Point Field Goal
2P%
:
2-Point Accuracy
3p
:
3-Point Field Goal
3P%
:
3-Point Accuracy
FT
:
Free Throws
FG%
:
Free Throw %
FG
:
Field Goal Attempts
O Rb
:
Offensive Rebounds
Def Rb
:
Defensive Rebounds
TO
:
Turnovers
Fouls
:
Fouls
+/-
:
Plus Minus




Bet rates

H2H
MR
Neptunas
77- 81
Zalgiris
MRZalgiris
69- 78
Neptunas
MRZalgiris
81- 58
Neptunas
MRNeptunas
67- 95
Zalgiris
MRZalgiris
77- 67
Neptunas
MRZalgiris
97- 70
Neptunas
MRNeptunas
50- 74
Zalgiris
MRZalgiris
78- 54
Neptunas
MRNeptunas
76- 54
Zalgiris
MRZalgiris
83- 72
Neptunas
MRNeptunas
70- 78
Zalgiris
MRZalgiris
89- 57
Neptunas
MRNeptunas
73- 82
Zalgiris
MRZalgiris
81- 71
Neptunas
MRZalgiris
86- 90
Neptunas
MRNeptunas
67- 65
Zalgiris
MRNeptunas
76- 80
Zalgiris
MRZalgiris
86- 48
Neptunas
MRNeptunas
68- 75
Zalgiris
MRZalgiris
90- 70
Neptunas
MRNeptunas
87- 86
Zalgiris
MRZalgiris
88- 72
Neptunas
MRNeptunas
75- 82
Zalgiris
MRZalgiris
92- 83
Neptunas
MRNeptunas
71- 59
Zalgiris
MRZalgiris
79- 88
Neptunas
MRZalgiris
91- 67
Neptunas
MRNeptunas
81- 73
Zalgiris
MRNeptunas
73- 90
Zalgiris
MRZalgiris
99- 83
Neptunas
MRNeptunas
78- 77
Zalgiris
MRZalgiris
111- 87
Neptunas
MRNeptunas
62- 90
Zalgiris
MRZalgiris
85- 84
Neptunas
MRNeptunas
67- 90
Zalgiris
MRNeptunas
82- 88
Zalgiris
MRZalgiris
96- 61
Neptunas
MRZalgiris
107- 85
Neptunas
MRNeptunas
83- 98
Zalgiris
MRZalgiris
82- 66
Neptunas
MRNeptunas
62- 69
Zalgiris
MRNeptunas
64- 73
Zalgiris
MRZalgiris
105- 67
Neptunas
MRZalgiris
102- 51
Neptunas
MRNeptunas
80- 88
Zalgiris