Match Statistics
| Min | Pt | Rb | Ast | Blk | St | 2p | 2P% | 3p | 3P% | FT | FG% | FG | O Rb | Def Rb | TO | Fouls | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34:08 | 22 | 4 | 6 | 0 | 3 | 5/13 | 38 | 3/13 | 23 | 0 | 60 | 26 | 2 | 0 | 5 | 2 | -17 | |
| 31:44 | 10 | 13 | 2 | 3 | 0 | 3/9 | 33 | 0/0 | 0 | 0 | 100 | 9 | 4 | 0 | 2 | 2 | -15 | |
| 29:27 | 11 | 3 | 3 | 0 | 0 | 3/9 | 33 | 1/6 | 17 | 0 | 50 | 15 | 2 | 0 | 4 | 4 | 1 | |
| 25:24 | 10 | 12 | 1 | 0 | 0 | 4/4 | 100 | 0/0 | 0 | 0 | 100 | 4 | 1 | 0 | 5 | 2 | 8 | |
| 11:55 | 4 | 1 | 1 | 0 | 0 | 2/2 | 100 | 0/0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | -7 | |
| 22:43 | 9 | 6 | 3 | 1 | 1 | 1/1 | 100 | 2/3 | 67 | 0 | 50 | 4 | 2 | 0 | 2 | 4 | 3 | |
| 19:17 | 3 | 0 | 2 | 0 | 0 | 0/0 | 0 | 1/3 | 33 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | -9 | |
| 11:08 | 2 | 2 | 0 | 0 | 0 | 1/1 | 100 | 0/1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | -7 | |
| 09:26 | 2 | 4 | 0 | 0 | 1 | 1/2 | 50 | 0/1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | |
| 02:27 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | -2 | |
| 02:21 | 1 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 50 | 0 | 1 | 0 | 0 | 1 | -5 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 74 | 46 | 18 | 4 | 5 | 20/42 | 48 | 7/27 | 26 | 13/19 | 68 | 69 | 13 | 33 | 22 | 20 | -45 | |
Coach: |
| Min | Pt | Rb | Ast | Blk | St | 2p | 2P% | 3p | 3P% | FT | FG% | FG | O Rb | Def Rb | TO | Fouls | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35:03 | 18 | 12 | 2 | 1 | 2 | 7/8 | 88 | 1/2 | 50 | 0 | 33 | 10 | 4 | 0 | 5 | 3 | 13 | |
| 29:53 | 28 | 7 | 7 | 0 | 3 | 8/14 | 57 | 3/9 | 33 | 0 | 27 | 23 | 4 | 0 | 1 | 1 | 9 | |
| 24:41 | 5 | 5 | 1 | 0 | 0 | 2/3 | 67 | 0/4 | 0 | 0 | 33 | 7 | 1 | 0 | 0 | 3 | -7 | |
| 18:45 | 6 | 10 | 1 | 0 | 1 | 3/5 | 60 | 0/0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 2 | 4 | |
| 11:23 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0/1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | -4 | |
| 24:51 | 9 | 0 | 1 | 0 | 0 | 3/5 | 60 | 1/5 | 20 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 16 | |
| 20:00 | 8 | 5 | 1 | 0 | 1 | 4/10 | 40 | 0/5 | 0 | 0 | 0 | 15 | 2 | 0 | 1 | 3 | -4 | |
| 18:39 | 3 | 4 | 2 | 0 | 2 | 1/2 | 50 | 0/3 | 0 | 0 | 50 | 5 | 2 | 0 | 3 | 2 | -3 | |
| 09:12 | 4 | 1 | 1 | 0 | 1 | 1/1 | 100 | 0/2 | 0 | 0 | 100 | 3 | 0 | 0 | 2 | 1 | 17 | |
| 07:33 | 2 | 1 | 3 | 0 | 0 | 1/2 | 50 | 0/0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 83 | 45 | 20 | 1 | 10 | 30/50 | 60 | 5/31 | 16 | 8/26 | 31 | 81 | 19 | 26 | 13 | 21 | 45 | |
Coach: |
Min
:
Minutes Played
Pt
:
Points Scored
Rb
:
Total Rebounds
Ast
:
Assists
Blk
:
Blk
St
:
Steals
2p
:
2-Point Field Goal
2P%
:
2-Point Accuracy
3p
:
3-Point Field Goal
3P%
:
3-Point Accuracy
FT
:
Free Throws
FG%
:
Free Throw %
FG
:
Field Goal Attempts
O Rb
:
Offensive Rebounds
Def Rb
:
Defensive Rebounds
TO
:
Turnovers
Fouls
:
Fouls
+/-
:
Plus Minus




