Match Statistics
| Min | Pt | Rb | Ast | Blk | St | 2p | 2P% | 3p | 3P% | FT | FG% | FG | O Rb | Def Rb | TO | Fouls | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39:30 | 41 | 7 | 6 | 1 | 1 | 8/15 | 53 | 2/5 | 40 | 0 | 90 | 20 | 1 | 0 | 4 | 0 | 9 | |
| 33:07 | 5 | 3 | 6 | 1 | 1 | 2/4 | 50 | 0/0 | 0 | 0 | 100 | 4 | 2 | 0 | 1 | 3 | 5 | |
| 32:20 | 21 | 7 | 4 | 0 | 1 | 6/10 | 60 | 2/8 | 25 | 0 | 100 | 18 | 1 | 0 | 2 | 1 | 11 | |
| 29:23 | 21 | 4 | 5 | 1 | 1 | 3/5 | 60 | 5/11 | 45 | 0 | 0 | 16 | 0 | 0 | 4 | 5 | -2 | |
| 23:10 | 2 | 4 | 2 | 0 | 1 | 1/1 | 100 | 0/2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 4 | 5 | |
| 37:14 | 19 | 4 | 6 | 0 | 1 | 1/4 | 25 | 5/9 | 56 | 0 | 100 | 13 | 1 | 0 | 2 | 4 | 8 | |
| 25:55 | 8 | 5 | 2 | 0 | 1 | 1/1 | 100 | 2/2 | 100 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | |
| 11:20 | 3 | 3 | 0 | 0 | 0 | 0/0 | 0 | 1/2 | 50 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | |
| 08:01 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0/1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -7 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 120 | 38 | 31 | 3 | 7 | 22/40 | 55 | 17/40 | 43 | 25/27 | 93 | 80 | 7 | 31 | 13 | 21 | 40 | |
Coach:Joe Mazzulla |
| Min | Pt | Rb | Ast | Blk | St | 2p | 2P% | 3p | 3P% | FT | FG% | FG | O Rb | Def Rb | TO | Fouls | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37:23 | 40 | 3 | 6 | 1 | 0 | 13/17 | 76 | 2/7 | 29 | 0 | 89 | 24 | 0 | 0 | 7 | 3 | 2 | |
| 33:21 | 21 | 7 | 1 | 0 | 0 | 7/13 | 54 | 1/7 | 14 | 0 | 100 | 20 | 1 | 0 | 1 | 1 | -12 | |
| 32:35 | 4 | 4 | 8 | 0 | 2 | 2/4 | 50 | 0/0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 3 | -2 | |
| 22:38 | 3 | 3 | 1 | 0 | 2 | 0/3 | 0 | 1/5 | 20 | 0 | 0 | 8 | 1 | 0 | 0 | 1 | -2 | |
| 18:41 | 6 | 2 | 3 | 2 | 0 | 0/0 | 0 | 2/5 | 40 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | -4 | |
| 23:44 | 6 | 5 | 4 | 0 | 2 | 1/1 | 100 | 1/4 | 25 | 0 | 50 | 5 | 2 | 0 | 1 | 5 | -9 | |
| 21:42 | 13 | 1 | 2 | 0 | 0 | 1/1 | 100 | 2/6 | 33 | 0 | 83 | 7 | 0 | 0 | 0 | 2 | -5 | |
| 18:44 | 16 | 4 | 1 | 0 | 1 | 0/3 | 0 | 4/5 | 80 | 0 | 100 | 8 | 2 | 0 | 0 | 3 | -1 | |
| 14:45 | 1 | 3 | 0 | 2 | 0 | 0/0 | 0 | 0/1 | 0 | 0 | 50 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 12:21 | 2 | 3 | 0 | 0 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 100 | 1 | 0 | 0 | 0 | 0 | -8 | |
| 04:06 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 112 | 35 | 26 | 6 | 7 | 24/43 | 56 | 13/40 | 33 | 25/29 | 86 | 83 | 8 | 27 | 9 | 20 | -40 | |
Coach:Jordan Ott |
Min
:
Minutes Played
Pt
:
Points Scored
Rb
:
Total Rebounds
Ast
:
Assists
Blk
:
Blk
St
:
Steals
2p
:
2-Point Field Goal
2P%
:
2-Point Accuracy
3p
:
3-Point Field Goal
3P%
:
3-Point Accuracy
FT
:
Free Throws
FG%
:
Free Throw %
FG
:
Field Goal Attempts
O Rb
:
Offensive Rebounds
Def Rb
:
Defensive Rebounds
TO
:
Turnovers
Fouls
:
Fouls
+/-
:
Plus Minus




Bet rates

H2H
MR
Phoenix
81- 97
Boston
MRBoston
123- 103
Phoenix
MRPhoenix
102- 132
Boston
MRBoston
127- 112
Phoenix
MRPhoenix
107- 117
Boston
MRBoston
94- 106
Phoenix
MRPhoenix
98- 125
Boston
MRBoston
123- 108
Phoenix
MRPhoenix
111- 90
Boston
MRBoston
99- 86
Phoenix
MRPhoenix
100- 91
Boston
MRBoston
117- 103
Phoenix
MRBoston
119- 123
Phoenix
MRPhoenix
85- 99
Boston
MRBoston
103- 111
Phoenix
MRPhoenix
109- 116
Boston
MRPhoenix
94- 102
Boston
MRBoston
116- 111
Phoenix
MRBoston
130- 120
Phoenix
MRPhoenix
109- 106
Boston
MRBoston
74- 87
Phoenix
MRPhoenix
99- 102
Boston
MRBoston
117- 103
Phoenix
MRPhoenix
110- 115
Boston
MRBoston
114- 118
Phoenix
MRBoston
80- 87
Phoenix
MRPhoenix
100- 94
Boston
MRPhoenix
88- 113
Boston
MRBoston
87- 79
Phoenix
MRBoston
71- 79
Phoenix
MRBoston
115- 103
Phoenix
MRPhoenix
88- 71
Boston
MRPhoenix
116- 98
Boston
MRBoston
103- 110
Phoenix
MRPhoenix
108- 128
Boston
MRBoston
104- 87
Phoenix