Match Statistics
| Min | Pt | Rb | Ast | Blk | St | 2p | 2P% | 3p | 3P% | FT | FG% | FG | O Rb | Def Rb | TO | Fouls | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34:57 | 10 | 5 | 4 | 0 | 0 | 3/9 | 33 | 0/1 | 0 | 0 | 80 | 10 | 4 | 0 | 0 | 4 | -14 | |
| 31:16 | 12 | 4 | 4 | 0 | 0 | 1/5 | 20 | 3/6 | 50 | 0 | 100 | 11 | 1 | 0 | 3 | 0 | -5 | |
| 29:56 | 22 | 2 | 3 | 1 | 4 | 3/7 | 43 | 5/7 | 71 | 0 | 50 | 14 | 1 | 0 | 2 | 2 | -11 | |
| 18:33 | 6 | 9 | 1 | 0 | 1 | 3/8 | 38 | 0/0 | 0 | 0 | 0 | 8 | 3 | 0 | 3 | 4 | -8 | |
| 18:25 | 0 | 4 | 2 | 0 | 0 | 0/2 | 0 | 0/3 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 1 | |
| 28:28 | 20 | 4 | 2 | 0 | 1 | 4/8 | 50 | 3/9 | 33 | 0 | 75 | 17 | 0 | 0 | 2 | 2 | -9 | |
| 28:19 | 16 | 4 | 1 | 2 | 0 | 5/8 | 62 | 0/0 | 0 | 0 | 100 | 8 | 1 | 0 | 1 | 4 | -4 | |
| 21:23 | 2 | 3 | 0 | 1 | 0 | 1/1 | 100 | 0/3 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | -13 | |
| 19:28 | 14 | 3 | 1 | 0 | 0 | 2/2 | 100 | 3/9 | 33 | 0 | 50 | 11 | 1 | 0 | 3 | 1 | -1 | |
| 08:07 | 1 | 4 | 1 | 1 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 50 | 1 | 1 | 0 | 1 | 0 | -4 | |
| 01:08 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
| Total | 103 | 42 | 19 | 5 | 6 | 22/51 | 43 | 14/38 | 37 | 17/24 | 71 | 89 | 15 | 27 | 15 | 20 | -70 | |
Coach:Jacque Vaughn |
| Min | Pt | Rb | Ast | Blk | St | 2p | 2P% | 3p | 3P% | FT | FG% | FG | O Rb | Def Rb | TO | Fouls | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32:30 | 16 | 1 | 1 | 0 | 2 | 2/3 | 67 | 4/6 | 67 | 0 | 0 | 9 | 0 | 0 | 2 | 2 | 13 | |
| 30:16 | 5 | 7 | 5 | 0 | 1 | 2/4 | 50 | 0/3 | 0 | 0 | 100 | 7 | 0 | 0 | 8 | 3 | 10 | |
| 25:26 | 7 | 5 | 2 | 0 | 1 | 2/4 | 50 | 1/3 | 33 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 13 | |
| 20:40 | 12 | 2 | 3 | 0 | 2 | 4/6 | 67 | 1/1 | 100 | 0 | 50 | 7 | 1 | 0 | 0 | 1 | 8 | |
| 14:04 | 12 | 5 | 2 | 2 | 0 | 5/5 | 100 | 0/1 | 0 | 0 | 100 | 6 | 1 | 0 | 0 | 0 | 8 | |
| 30:50 | 13 | 8 | 2 | 1 | 2 | 3/7 | 43 | 1/3 | 33 | 0 | 100 | 10 | 0 | 0 | 0 | 3 | 7 | |
| 27:20 | 15 | 2 | 6 | 1 | 0 | 6/7 | 86 | 1/3 | 33 | 0 | 0 | 10 | 0 | 0 | 0 | 3 | 6 | |
| 27:15 | 20 | 1 | 1 | 0 | 1 | 6/13 | 46 | 2/2 | 100 | 0 | 100 | 15 | 1 | 0 | 1 | 1 | 5 | |
| 12:58 | 5 | 5 | 1 | 1 | 0 | 2/5 | 40 | 0/0 | 0 | 0 | 50 | 5 | 3 | 0 | 1 | 3 | -7 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 105 | 36 | 23 | 5 | 9 | 32/54 | 59 | 10/22 | 45 | 11/13 | 85 | 76 | 7 | 29 | 13 | 16 | 63 | |
Coach:S. Brooks |
Min
:
Minutes Played
Pt
:
Points Scored
Rb
:
Total Rebounds
Ast
:
Assists
Blk
:
Blk
St
:
Steals
2p
:
2-Point Field Goal
2P%
:
2-Point Accuracy
3p
:
3-Point Field Goal
3P%
:
3-Point Accuracy
FT
:
Free Throws
FG%
:
Free Throw %
FG
:
Field Goal Attempts
O Rb
:
Offensive Rebounds
Def Rb
:
Defensive Rebounds
TO
:
Turnovers
Fouls
:
Fouls
+/-
:
Plus Minus




Bet rates

H2H
MR
Washington
113- 112
Brooklyn
MRWashington
118- 119
Brooklyn
MRBrooklyn
104- 90
Washington
MRBrooklyn
84- 81
Washington
MRBrooklyn
113- 106
Washington
MRWashington
149- 146
Brooklyn
MRBrooklyn
122- 123
Washington
MRBrooklyn
119- 114
Washington
MRBrooklyn
118- 110
Washington
MRWashington
110- 106
Brooklyn
MRWashington
113- 107
Brooklyn
MRBrooklyn
116- 125
Washington
MRBrooklyn
125- 118
Washington
MRWashington
102- 88
Brooklyn
MRWashington
104- 115
Brooklyn
MRWashington
119- 113
Brooklyn
MRBrooklyn
119- 84
Washington
MRBrooklyn
103- 98
Washington
MRWashington
129- 108
Brooklyn
MRBrooklyn
110- 114
Washington
MRWashington
118- 95
Brooklyn
MRBrooklyn
113- 118
Washington
MRBrooklyn
85- 87
Washington
MRBrooklyn
111- 120
Washington
MRWashington
121- 103
Brooklyn
MRBrooklyn
96- 111
Washington
MRBrooklyn
117- 80
Washington
MRWashington
114- 77
Brooklyn
MRBrooklyn
90- 99
Washington
MRWashington
80- 102
Brooklyn
MRWashington
101- 94
Brooklyn
MRBrooklyn
107- 113
Washington
MRWashington
112- 108
Brooklyn
MRWashington
106- 111
Brooklyn
MRBrooklyn
106- 101
Washington
MRBrooklyn
95- 78
Washington
MRWashington
89- 74
Brooklyn
MRWashington
113- 115
Brooklyn
MRBrooklyn
98- 88
Washington
MRBrooklyn
110- 98
Washington
MRBrooklyn
89- 108
Washington
MRWashington
84- 90
Brooklyn
MRWashington
98- 92
Brooklyn
MRWashington
97- 77
Brooklyn
MRBrooklyn
97- 89
Washington
MRWashington
109- 99
Brooklyn
MRBrooklyn
85- 89
Washington
MRBrooklyn
79- 81
Washington
MRWashington
123- 104
Brooklyn
MRBrooklyn
96- 107
Washington
MRWashington
88- 115
Brooklyn
MRBrooklyn
88- 108
Washington
MRWashington
85- 95
Brooklyn