Match Statistics
| Min | Pt | Rb | Ast | Blk | St | 2p | 2P% | 3p | 3P% | FT | FG% | FG | O Rb | Def Rb | TO | Fouls | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32:42 | 30 | 8 | 3 | 1 | 0 | 6/17 | 35 | 5/14 | 36 | 0 | 100 | 31 | 1 | 0 | 2 | 3 | 11 | |
| 32:11 | 21 | 16 | 11 | 0 | 3 | 4/9 | 44 | 2/5 | 40 | 0 | 88 | 14 | 3 | 0 | 4 | 1 | 15 | |
| 29:24 | 9 | 4 | 2 | 0 | 0 | 3/6 | 50 | 0/2 | 0 | 0 | 75 | 8 | 0 | 0 | 0 | 4 | 0 | |
| 29:01 | 10 | 0 | 0 | 0 | 1 | 2/3 | 67 | 2/4 | 50 | 0 | 0 | 7 | 0 | 0 | 1 | 1 | 13 | |
| 27:21 | 11 | 11 | 3 | 3 | 0 | 3/3 | 100 | 0/2 | 0 | 0 | 71 | 5 | 6 | 0 | 3 | 5 | -1 | |
| 22:05 | 14 | 3 | 5 | 1 | 0 | 1/5 | 20 | 3/5 | 60 | 0 | 100 | 10 | 1 | 0 | 3 | 3 | 6 | |
| 20:11 | 4 | 10 | 1 | 1 | 0 | 0/0 | 0 | 1/1 | 100 | 0 | 50 | 1 | 1 | 0 | 2 | 3 | 4 | |
| 19:58 | 15 | 10 | 2 | 0 | 1 | 6/7 | 86 | 1/2 | 50 | 0 | 0 | 9 | 6 | 0 | 2 | 2 | 2 | |
| 14:47 | 0 | 1 | 0 | 0 | 1 | 0/1 | 0 | 0/2 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 4 | |
| 12:20 | 6 | 1 | 1 | 0 | 0 | 0/0 | 0 | 2/3 | 67 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 120 | 64 | 28 | 6 | 6 | 25/51 | 49 | 16/40 | 40 | 22/27 | 81 | 91 | 18 | 46 | 21 | 24 | 55 | |
Coach:Rick Carlisle |
| Min | Pt | Rb | Ast | Blk | St | 2p | 2P% | 3p | 3P% | FT | FG% | FG | O Rb | Def Rb | TO | Fouls | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41:36 | 17 | 8 | 0 | 2 | 0 | 4/12 | 33 | 2/8 | 25 | 0 | 60 | 20 | 1 | 0 | 1 | 3 | -14 | |
| 38:08 | 51 | 5 | 5 | 1 | 1 | 11/17 | 65 | 7/13 | 54 | 0 | 89 | 30 | 0 | 0 | 4 | 4 | -5 | |
| 36:58 | 10 | 1 | 0 | 0 | 3 | 4/5 | 80 | 0/1 | 0 | 0 | 67 | 6 | 1 | 0 | 0 | 1 | -8 | |
| 36:20 | 12 | 11 | 6 | 1 | 1 | 3/5 | 60 | 1/4 | 25 | 0 | 75 | 9 | 2 | 0 | 2 | 4 | -9 | |
| 26:24 | 11 | 1 | 3 | 0 | 2 | 0/2 | 0 | 3/4 | 75 | 0 | 100 | 6 | 0 | 0 | 3 | 3 | -9 | |
| 19:18 | 6 | 3 | 1 | 0 | 3 | 2/4 | 50 | 0/0 | 0 | 0 | 67 | 4 | 0 | 0 | 2 | 3 | -2 | |
| 18:12 | 2 | 7 | 2 | 2 | 2 | 1/6 | 17 | 0/1 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 2 | -4 | |
| 13:19 | 0 | 2 | 4 | 0 | 0 | 0/1 | 0 | 0/2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 7 | |
| 09:45 | 0 | 0 | 0 | 0 | 1 | 0/1 | 0 | 0/2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | -11 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 109 | 38 | 21 | 6 | 13 | 25/53 | 47 | 13/35 | 37 | 20/28 | 71 | 88 | 5 | 33 | 14 | 22 | -55 | |
Coach:Igor Kokoskov |
Min
:
Minutes Played
Pt
:
Points Scored
Rb
:
Total Rebounds
Ast
:
Assists
Blk
:
Blk
St
:
Steals
2p
:
2-Point Field Goal
2P%
:
2-Point Accuracy
3p
:
3-Point Field Goal
3P%
:
3-Point Accuracy
FT
:
Free Throws
FG%
:
Free Throw %
FG
:
Field Goal Attempts
O Rb
:
Offensive Rebounds
Def Rb
:
Defensive Rebounds
TO
:
Turnovers
Fouls
:
Fouls
+/-
:
Plus Minus




Bet rates

H2H
MR
Dallas
104- 94
Phoenix
MRPhoenix
99- 89
Dallas
MRPhoenix
121- 100
Dallas
MRDallas
97- 124
Phoenix
MRPhoenix
102- 88
Dallas
MRDallas
91- 97
Phoenix
MRPhoenix
124- 111
Dallas
MRDallas
98- 100
Phoenix
MRPhoenix
108- 113
Dallas
MRDallas
95- 102
Phoenix
MRPhoenix
112- 107
Dallas
MRDallas
91- 78
Phoenix
MRDallas
104- 94
Phoenix
MRPhoenix
95- 111
Dallas
MRDallas
87- 99
Phoenix
MRDallas
107- 104
Phoenix
MRPhoenix
98- 92
Dallas
MRPhoenix
124- 115
Dallas
MRDallas
106- 118
Phoenix
MRPhoenix
62- 88
Dallas
MRDallas
101- 98
Phoenix
MRPhoenix
107- 110
Dallas
MRPhoenix
123- 108
Dallas
MRDallas
91- 102
Phoenix
MRPhoenix
99- 109
Dallas
MRDallas
110- 95
Phoenix
MRPhoenix
94- 97
Dallas
MRDallas
94- 100
Phoenix
MRPhoenix
96- 94
Dallas
MRPhoenix
99- 122
Dallas
MRDallas
93- 87
Phoenix
MRDallas
98- 89
Phoenix
MRDallas
115- 90
Phoenix
MRDallas
91- 83
Phoenix
MRPhoenix
106- 112
Dallas
MRDallas
106- 91
Phoenix
MRDallas
107- 97
Phoenix
MRPhoenix
112- 106
Dallas
MRDallas
102- 101
Phoenix
MRDallas
140- 116
Phoenix
MRPhoenix
117- 122
Dallas
MRPhoenix
128- 100
Dallas
MRDallas
112- 97
Phoenix