Match Statistics
| Min | Pt | Rb | Ast | Blk | St | 2p | 2P% | 3p | 3P% | FT | FG% | FG | O Rb | Def Rb | TO | Fouls | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36:41 | 21 | 7 | 5 | 0 | 0 | 2/3 | 67 | 4/8 | 50 | 0 | 100 | 11 | 0 | 0 | 2 | 1 | 19 | |
| 26:55 | 18 | 6 | 0 | 1 | 2 | 6/7 | 86 | 1/4 | 25 | 0 | 100 | 11 | 1 | 0 | 3 | 1 | 18 | |
| 22:02 | 4 | 8 | 0 | 0 | 0 | 2/3 | 67 | 0/4 | 0 | 0 | 0 | 7 | 3 | 0 | 1 | 2 | 9 | |
| 20:14 | 2 | 2 | 4 | 1 | 0 | 1/4 | 25 | 0/0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 4 | 7 | |
| 19:17 | 3 | 4 | 0 | 0 | 0 | 0/4 | 0 | 1/3 | 33 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | |
| 17:10 | 9 | 2 | 0 | 1 | 1 | 3/6 | 50 | 1/4 | 25 | 0 | 0 | 10 | 0 | 0 | 1 | 2 | 10 | |
| 15:32 | 8 | 4 | 0 | 0 | 0 | 3/6 | 50 | 0/2 | 0 | 0 | 67 | 8 | 2 | 0 | 2 | 4 | 7 | |
| 13:15 | 5 | 4 | 5 | 0 | 0 | 1/2 | 50 | 1/1 | 100 | 0 | 0 | 3 | 2 | 0 | 2 | 2 | 18 | |
| 10:33 | 5 | 4 | 3 | 0 | 0 | 2/5 | 40 | 0/0 | 0 | 0 | 100 | 5 | 3 | 0 | 0 | 3 | 1 | |
| 07:37 | 11 | 2 | 0 | 0 | 0 | 0/1 | 0 | 3/4 | 75 | 0 | 100 | 5 | 1 | 0 | 1 | 1 | 4 | |
| 06:05 | 0 | 2 | 2 | 0 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | -3 | |
| 04:39 | 3 | 0 | 0 | 0 | 0 | 0/0 | 0 | 1/2 | 50 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | -2 | |
| Total | 89 | 45 | 19 | 3 | 3 | 20/42 | 48 | 12/32 | 38 | 13/14 | 93 | 74 | 15 | 30 | 13 | 22 | 90 | |
Coach:Allon Foss |
| Min | Pt | Rb | Ast | Blk | St | 2p | 2P% | 3p | 3P% | FT | FG% | FG | O Rb | Def Rb | TO | Fouls | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36:10 | 15 | 5 | 4 | 0 | 2 | 3/7 | 43 | 1/6 | 17 | 0 | 75 | 13 | 1 | 0 | 1 | 2 | -10 | |
| 31:24 | 23 | 4 | 2 | 0 | 2 | 4/9 | 44 | 2/8 | 25 | 0 | 90 | 17 | 0 | 0 | 1 | 2 | -3 | |
| 25:55 | 10 | 2 | 4 | 0 | 0 | 2/2 | 100 | 2/4 | 50 | 0 | 0 | 6 | 0 | 0 | 4 | 5 | -2 | |
| 21:30 | 5 | 4 | 1 | 0 | 2 | 1/2 | 50 | 1/5 | 20 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | -17 | |
| 18:30 | 6 | 1 | 1 | 2 | 0 | 3/4 | 75 | 0/0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | -1 | |
| 14:55 | 2 | 6 | 1 | 0 | 0 | 0/0 | 0 | 0/4 | 0 | 0 | 100 | 4 | 1 | 0 | 0 | 1 | -7 | |
| 14:04 | 2 | 1 | 3 | 0 | 1 | 1/2 | 50 | 0/0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | -16 | |
| 13:31 | 6 | 0 | 0 | 0 | 0 | 0/0 | 0 | 2/4 | 50 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | -11 | |
| 13:25 | 2 | 3 | 1 | 0 | 0 | 1/4 | 25 | 0/0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 3 | -14 | |
| 06:47 | 0 | 0 | 1 | 0 | 1 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -1 | |
| 03:50 | 0 | 1 | 1 | 0 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -8 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 71 | 27 | 19 | 2 | 8 | 15/31 | 48 | 8/31 | 26 | 17/22 | 77 | 62 | 6 | 21 | 9 | 17 | -90 | |
Coach:Mathias Eckhoff |
Min
:
Minutes Played
Pt
:
Points Scored
Rb
:
Total Rebounds
Ast
:
Assists
Blk
:
Blk
St
:
Steals
2p
:
2-Point Field Goal
2P%
:
2-Point Accuracy
3p
:
3-Point Field Goal
3P%
:
3-Point Accuracy
FT
:
Free Throws
FG%
:
Free Throw %
FG
:
Field Goal Attempts
O Rb
:
Offensive Rebounds
Def Rb
:
Defensive Rebounds
TO
:
Turnovers
Fouls
:
Fouls
+/-
:
Plus Minus




