Match Statistics
| Min | Pt | Rb | Ast | Blk | St | 2p | 2P% | 3p | 3P% | FT | FG% | FG | O Rb | Def Rb | TO | Fouls | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36:23 | 14 | 9 | 8 | 0 | 2 | 3/5 | 60 | 1/1 | 100 | 0 | 100 | 6 | 1 | 0 | 6 | 3 | 24 | |
| 34:31 | 17 | 7 | 4 | 2 | 0 | 4/5 | 80 | 3/4 | 75 | 0 | 0 | 9 | 1 | 0 | 1 | 1 | 13 | |
| 32:17 | 36 | 4 | 3 | 0 | 2 | 11/12 | 92 | 3/5 | 60 | 0 | 100 | 17 | 0 | 0 | 4 | 1 | 23 | |
| 27:04 | 16 | 11 | 1 | 0 | 0 | 3/6 | 50 | 2/5 | 40 | 0 | 100 | 11 | 1 | 0 | 2 | 2 | 3 | |
| 25:58 | 13 | 0 | 2 | 1 | 2 | 5/5 | 100 | 1/6 | 17 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 2 | |
| 23:52 | 7 | 8 | 6 | 5 | 0 | 3/5 | 60 | 0/0 | 0 | 0 | 50 | 5 | 2 | 0 | 3 | 3 | 13 | |
| 20:01 | 12 | 3 | 6 | 0 | 0 | 5/11 | 45 | 0/2 | 0 | 0 | 100 | 13 | 1 | 0 | 1 | 0 | 16 | |
| 15:43 | 10 | 2 | 3 | 1 | 1 | 3/3 | 100 | 1/2 | 50 | 0 | 50 | 5 | 0 | 0 | 1 | 1 | 0 | |
| 13:29 | 0 | 2 | 1 | 0 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 10 | |
| 06:40 | 4 | 2 | 0 | 0 | 0 | 1/1 | 100 | 0/0 | 0 | 0 | 100 | 1 | 1 | 0 | 0 | 2 | 1 | |
| 02:01 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | |
| 02:01 | 5 | 0 | 1 | 0 | 1 | 1/1 | 100 | 1/2 | 50 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 5 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 134 | 48 | 35 | 9 | 8 | 39/55 | 71 | 12/27 | 44 | 20/22 | 91 | 82 | 8 | 40 | 20 | 16 | 115 | |
Coach:Michael Malone |
| Min | Pt | Rb | Ast | Blk | St | 2p | 2P% | 3p | 3P% | FT | FG% | FG | O Rb | Def Rb | TO | Fouls | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34:46 | 16 | 10 | 4 | 0 | 0 | 7/12 | 58 | 0/0 | 0 | 0 | 100 | 12 | 4 | 0 | 2 | 4 | -3 | |
| 32:35 | 13 | 5 | 5 | 1 | 4 | 5/15 | 33 | 0/1 | 0 | 0 | 100 | 16 | 4 | 0 | 1 | 0 | -14 | |
| 30:41 | 16 | 4 | 1 | 0 | 5 | 3/4 | 75 | 3/9 | 33 | 0 | 25 | 13 | 1 | 0 | 3 | 3 | -20 | |
| 29:40 | 17 | 2 | 5 | 0 | 0 | 2/6 | 33 | 2/7 | 29 | 0 | 88 | 13 | 0 | 0 | 2 | 3 | -20 | |
| 25:03 | 11 | 2 | 3 | 0 | 1 | 2/2 | 100 | 2/6 | 33 | 0 | 100 | 8 | 0 | 0 | 0 | 0 | -5 | |
| 24:41 | 14 | 2 | 2 | 0 | 1 | 5/6 | 83 | 1/2 | 50 | 0 | 50 | 8 | 0 | 0 | 2 | 1 | 5 | |
| 22:00 | 9 | 2 | 4 | 0 | 0 | 0/0 | 0 | 3/7 | 43 | 0 | 0 | 7 | 1 | 0 | 1 | 3 | -9 | |
| 15:08 | 5 | 1 | 2 | 0 | 0 | 1/5 | 20 | 1/1 | 100 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | -9 | |
| 13:40 | 3 | 0 | 0 | 0 | 0 | 0/0 | 0 | 1/2 | 50 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | -21 | |
| 08:33 | 6 | 5 | 0 | 0 | 0 | 1/6 | 17 | 0/0 | 0 | 0 | 67 | 6 | 3 | 0 | 0 | 1 | -14 | |
| 03:13 | 1 | 2 | 0 | 0 | 1 | 0/1 | 0 | 0/0 | 0 | 0 | 50 | 1 | 0 | 0 | 0 | 0 | -5 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 111 | 35 | 26 | 1 | 12 | 26/57 | 46 | 13/35 | 37 | 20/28 | 71 | 92 | 14 | 21 | 12 | 18 | -115 | |
Coach:J. Triano |
Min
:
Minutes Played
Pt
:
Points Scored
Rb
:
Total Rebounds
Ast
:
Assists
Blk
:
Blk
St
:
Steals
2p
:
2-Point Field Goal
2P%
:
2-Point Accuracy
3p
:
3-Point Field Goal
3P%
:
3-Point Accuracy
FT
:
Free Throws
FG%
:
Free Throw %
FG
:
Field Goal Attempts
O Rb
:
Offensive Rebounds
Def Rb
:
Defensive Rebounds
TO
:
Turnovers
Fouls
:
Fouls
+/-
:
Plus Minus
Bet rates

H2H
MR
Phoenix
112- 123
Denver
MRDenver
127- 120
Phoenix
MRPhoenix
114- 120
Denver
MRDenver
120- 104
Phoenix
MRDenver
82- 81
Phoenix
MRDenver
116- 98
Phoenix
MRPhoenix
96- 104
Denver
MRDenver
107- 114
Phoenix
MRPhoenix
105- 81
Denver
MRDenver
106- 81
Phoenix
MRDenver
96- 110
Phoenix
MRDenver
122- 97
Phoenix
MRPhoenix
120- 112
Denver
MRPhoenix
97- 89
Denver
MRDenver
107- 112
Phoenix
MRPhoenix
117- 103
Denver
MRDenver
99- 103
Phoenix
MRPhoenix
114- 103
Denver
MRDenver
79- 98
Phoenix
MRDenver
118- 98
Phoenix
MRPhoenix
93- 108
Denver
MRPhoenix
110- 100
Denver
MRPhoenix
88- 72
Denver
MRPhoenix
107- 118
Denver
MRDenver
105- 99
Phoenix
MRDenver
109- 92
Phoenix
MRPhoenix
85- 110
Denver
MRDenver
127- 110
Phoenix
MRPhoenix
97- 116
Denver
MRDenver
132- 98
Phoenix
MRDenver
138- 133
Phoenix
MRPhoenix
100- 94
Denver
MRPhoenix
123- 101
Denver
MRPhoenix
101- 85
Denver
MRDenver
97- 109
Phoenix
MRDenver
105- 99
Phoenix
MRPhoenix
118- 115
Denver
MRDenver
119- 113
Phoenix
MRPhoenix
108- 101
Denver