Match Statistics
| Min | Pt | Rb | Ast | Blk | St | 2p | 2P% | 3p | 3P% | FT | FG% | FG | O Rb | Def Rb | TO | Fouls | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39:47 | 32 | 20 | 10 | 1 | 0 | 12/23 | 52 | 1/6 | 17 | 0 | 56 | 29 | 10 | 0 | 2 | 2 | -10 | |
| 35:55 | 4 | 4 | 0 | 0 | 0 | 2/7 | 29 | 0/3 | 0 | 0 | 0 | 10 | 2 | 0 | 4 | 4 | -9 | |
| 29:50 | 15 | 5 | 1 | 0 | 2 | 1/6 | 17 | 4/7 | 57 | 0 | 50 | 13 | 2 | 0 | 3 | 3 | -11 | |
| 26:44 | 5 | 0 | 0 | 0 | 0 | 1/1 | 100 | 1/4 | 25 | 0 | 0 | 5 | 0 | 0 | 1 | 3 | -18 | |
| 17:50 | 6 | 2 | 0 | 0 | 1 | 0/1 | 0 | 2/4 | 50 | 0 | 0 | 5 | 1 | 0 | 1 | 4 | -12 | |
| 29:54 | 21 | 0 | 5 | 1 | 0 | 5/7 | 71 | 3/5 | 60 | 0 | 67 | 12 | 0 | 0 | 0 | 1 | -5 | |
| 27:57 | 14 | 7 | 3 | 0 | 0 | 4/7 | 57 | 2/7 | 29 | 0 | 0 | 14 | 1 | 0 | 2 | 1 | 2 | |
| 17:40 | 2 | 4 | 0 | 0 | 0 | 0/1 | 0 | 0/2 | 0 | 0 | 100 | 3 | 1 | 0 | 0 | 1 | -9 | |
| 06:49 | 0 | 3 | 1 | 1 | 1 | 0/1 | 0 | 0/2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | -5 | |
| 01:58 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 01:24 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 01:24 | 3 | 0 | 0 | 0 | 0 | 0/0 | 0 | 1/1 | 100 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 01:24 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 01:24 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Total | 102 | 46 | 21 | 3 | 4 | 25/54 | 46 | 14/41 | 34 | 10/16 | 63 | 95 | 18 | 28 | 14 | 21 | -70 | |
Coach:Michael Malone |
| Min | Pt | Rb | Ast | Blk | St | 2p | 2P% | 3p | 3P% | FT | FG% | FG | O Rb | Def Rb | TO | Fouls | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40:27 | 28 | 6 | 4 | 0 | 1 | 9/16 | 56 | 2/7 | 29 | 0 | 100 | 23 | 1 | 0 | 4 | 3 | 19 | |
| 37:00 | 27 | 6 | 8 | 0 | 3 | 7/13 | 54 | 2/3 | 67 | 0 | 100 | 16 | 0 | 0 | 2 | 0 | 8 | |
| 36:58 | 10 | 15 | 2 | 0 | 0 | 4/8 | 50 | 0/0 | 0 | 0 | 100 | 8 | 3 | 0 | 0 | 1 | 18 | |
| 33:32 | 14 | 3 | 4 | 0 | 0 | 1/3 | 33 | 4/6 | 67 | 0 | 0 | 9 | 0 | 0 | 1 | 3 | 18 | |
| 26:56 | 11 | 2 | 0 | 1 | 3 | 3/5 | 60 | 1/3 | 33 | 0 | 50 | 8 | 0 | 0 | 2 | 2 | 15 | |
| 21:04 | 3 | 1 | 3 | 1 | 1 | 0/0 | 0 | 1/1 | 100 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -1 | |
| 17:09 | 9 | 1 | 3 | 0 | 2 | 3/5 | 60 | 1/2 | 50 | 0 | 0 | 7 | 0 | 0 | 2 | 1 | 2 | |
| 14:28 | 5 | 0 | 0 | 0 | 0 | 1/2 | 50 | 1/2 | 50 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | -4 | |
| 09:38 | 7 | 4 | 2 | 0 | 0 | 2/2 | 100 | 0/1 | 0 | 0 | 100 | 3 | 0 | 0 | 0 | 2 | -3 | |
| 01:24 | 2 | 0 | 0 | 0 | 0 | 1/1 | 100 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | |
| 01:24 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | |
| Total | 116 | 38 | 26 | 2 | 10 | 31/55 | 56 | 12/26 | 46 | 18/20 | 90 | 81 | 4 | 34 | 12 | 13 | 70 | |
Coach:Monty Williams |
Min
:
Minutes Played
Pt
:
Points Scored
Rb
:
Total Rebounds
Ast
:
Assists
Blk
:
Blk
St
:
Steals
2p
:
2-Point Field Goal
2P%
:
2-Point Accuracy
3p
:
3-Point Field Goal
3P%
:
3-Point Accuracy
FT
:
Free Throws
FG%
:
Free Throw %
FG
:
Field Goal Attempts
O Rb
:
Offensive Rebounds
Def Rb
:
Defensive Rebounds
TO
:
Turnovers
Fouls
:
Fouls
+/-
:
Plus Minus




Bet rates

H2H
MR
Phoenix
123- 98
Denver
MRPhoenix
122- 105
Denver
MRPhoenix
112- 120
Denver
MRPhoenix
126- 130
Denver
MRDenver
103- 106
Phoenix
MRPhoenix
108- 117
Denver
MRPhoenix
111- 113
Denver
MRDenver
116- 104
Phoenix
MRDenver
108- 107
Phoenix
MRPhoenix
102- 107
Denver
MRDenver
132- 95
Phoenix
MRPhoenix
102- 93
Denver
MRPhoenix
118- 122
Denver
MRDenver
119- 91
Phoenix
MRPhoenix
113- 123
Denver
MRDenver
100- 108
Phoenix
MRDenver
134- 111
Phoenix
MRPhoenix
112- 123
Denver
MRDenver
127- 120
Phoenix
MRPhoenix
114- 120
Denver
MRDenver
120- 104
Phoenix
MRDenver
82- 81
Phoenix
MRDenver
116- 98
Phoenix
MRPhoenix
96- 104
Denver
MRDenver
107- 114
Phoenix
MRPhoenix
105- 81
Denver
MRDenver
106- 81
Phoenix
MRDenver
96- 110
Phoenix
MRDenver
122- 97
Phoenix
MRPhoenix
120- 112
Denver
MRPhoenix
97- 89
Denver
MRDenver
107- 112
Phoenix
MRPhoenix
117- 103
Denver
MRDenver
99- 103
Phoenix
MRPhoenix
114- 103
Denver
MRDenver
79- 98
Phoenix
MRDenver
118- 98
Phoenix
MRPhoenix
93- 108
Denver
MRPhoenix
110- 100
Denver
MRPhoenix
88- 72
Denver
MRPhoenix
107- 118
Denver
MRDenver
105- 99
Phoenix
MRDenver
109- 92
Phoenix
MRPhoenix
85- 110
Denver
MRDenver
127- 110
Phoenix
MRPhoenix
97- 116
Denver
MRDenver
132- 98
Phoenix
MRDenver
138- 133
Phoenix
MRPhoenix
100- 94
Denver
MRPhoenix
123- 101
Denver
MRPhoenix
101- 85
Denver
MRDenver
97- 109
Phoenix
MRDenver
105- 99
Phoenix
MRPhoenix
118- 115
Denver
MRDenver
119- 113
Phoenix
MRPhoenix
108- 101
Denver