Match Statistics
| Min | Pt | Rb | Ast | Blk | St | 2p | 2P% | 3p | 3P% | FT | FG% | FG | O Rb | Def Rb | TO | Fouls | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36:46 | 6 | 6 | 3 | 1 | 0 | 2/3 | 67 | 0/5 | 0 | 0 | 50 | 8 | 1 | 0 | 3 | 4 | 0 | |
| 36:05 | 5 | 7 | 3 | 1 | 0 | 1/4 | 25 | 1/7 | 14 | 0 | 0 | 11 | 1 | 0 | 4 | 3 | 0 | |
| 35:59 | 28 | 6 | 1 | 0 | 2 | 10/13 | 77 | 2/7 | 29 | 0 | 40 | 20 | 3 | 0 | 3 | 1 | 0 | |
| 31:31 | 7 | 11 | 6 | 1 | 5 | 2/5 | 40 | 0/2 | 0 | 0 | 100 | 7 | 5 | 0 | 2 | 4 | 0 | |
| 28:08 | 19 | 5 | 0 | 0 | 1 | 4/4 | 100 | 2/6 | 33 | 0 | 83 | 10 | 1 | 0 | 1 | 2 | 0 | |
| 24:49 | 11 | 5 | 1 | 1 | 0 | 5/7 | 71 | 0/0 | 0 | 0 | 50 | 7 | 1 | 0 | 2 | 3 | 0 | |
| 16:44 | 5 | 5 | 0 | 0 | 0 | 1/1 | 100 | 1/5 | 20 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | |
| 14:58 | 4 | 3 | 4 | 0 | 1 | 2/2 | 100 | 0/3 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 4 | 0 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 85 | 48 | 18 | 4 | 9 | 27/39 | 69 | 6/35 | 17 | 13/20 | 65 | 74 | 13 | 35 | 19 | 21 | 0 | |
Coach:F. Fernández |
| Min | Pt | Rb | Ast | Blk | St | 2p | 2P% | 3p | 3P% | FT | FG% | FG | O Rb | Def Rb | TO | Fouls | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41:27 | 24 | 12 | 0 | 0 | 0 | 11/15 | 73 | 0/0 | 0 | 0 | 50 | 15 | 5 | 0 | 7 | 2 | 0 | |
| 37:57 | 19 | 3 | 5 | 0 | 1 | 1/4 | 25 | 5/10 | 50 | 0 | 50 | 14 | 0 | 0 | 2 | 2 | 0 | |
| 30:42 | 9 | 3 | 3 | 0 | 1 | 1/5 | 20 | 1/5 | 20 | 0 | 100 | 10 | 0 | 0 | 2 | 4 | 0 | |
| 28:33 | 14 | 7 | 0 | 0 | 2 | 0/5 | 0 | 3/5 | 60 | 0 | 83 | 10 | 3 | 0 | 3 | 4 | 0 | |
| 25:20 | 0 | 3 | 2 | 0 | 2 | 0/2 | 0 | 0/7 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 4 | 0 | |
| 22:02 | 9 | 4 | 0 | 1 | 2 | 4/4 | 100 | 0/0 | 0 | 0 | 100 | 4 | 0 | 0 | 0 | 1 | 0 | |
| 20:47 | 5 | 3 | 2 | 0 | 0 | 1/3 | 33 | 1/3 | 33 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 0 | |
| 15:07 | 3 | 0 | 0 | 0 | 1 | 0/1 | 0 | 1/2 | 50 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | |
| 03:05 | 3 | 1 | 0 | 0 | 0 | 1/1 | 100 | 0/0 | 0 | 0 | 50 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 86 | 36 | 12 | 1 | 9 | 19/40 | 48 | 11/32 | 34 | 15/22 | 68 | 72 | 8 | 28 | 15 | 22 | 0 | |
Coach:M. Yanguela |
Min
:
Minutes Played
Pt
:
Points Scored
Rb
:
Total Rebounds
Ast
:
Assists
Blk
:
Blk
St
:
Steals
2p
:
2-Point Field Goal
2P%
:
2-Point Accuracy
3p
:
3-Point Field Goal
3P%
:
3-Point Accuracy
FT
:
Free Throws
FG%
:
Free Throw %
FG
:
Field Goal Attempts
O Rb
:
Offensive Rebounds
Def Rb
:
Defensive Rebounds
TO
:
Turnovers
Fouls
:
Fouls
+/-
:
Plus Minus




Bet rates

H2H
MR
Platense
82- 87
Ferro Carril
MRFerro Carril
92- 82
Platense
MRPlatense
79- 85
Ferro Carril
MRFerro Carril
84- 79
Platense
MRPlatense
72- 80
Ferro Carril
MRFerro Carril
81- 75
Platense
MRPlatense
84- 80
Ferro Carril
MRPlatense
91- 65
Ferro Carril
MRFerro Carril
77- 74
Platense
MRFerro Carril
70- 67
Platense
MRFerro Carril
67- 62
Platense
MRPlatense
112- 79
Ferro Carril
MRFerro Carril
82- 71
Platense
MRPlatense
71- 64
Ferro Carril
MRPlatense
74- 78
Ferro Carril
MRFerro Carril
79- 86
Platense