Match Statistics
| Min | Pt | Rb | Ast | Blk | St | 2p | 2P% | 3p | 3P% | FT | FG% | FG | O Rb | Def Rb | TO | Fouls | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23:00 | 17 | 1 | 8 | 0 | 5 | 7/7 | 100 | 1/2 | 50 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | |
| 21:00 | 15 | 2 | 0 | 1 | 1 | 0/0 | 0 | 5/12 | 42 | 0 | 0 | 12 | 0 | 0 | 0 | 2 | 0 | |
| 20:00 | 4 | 7 | 3 | 0 | 2 | 2/2 | 100 | 0/0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 0 | |
| 16:00 | 12 | 1 | 1 | 0 | 1 | 4/4 | 100 | 1/5 | 20 | 0 | 100 | 9 | 0 | 0 | 0 | 4 | 0 | |
| 16:00 | 2 | 1 | 1 | 0 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 100 | 1 | 0 | 0 | 1 | 4 | 0 | |
| 23:00 | 9 | 7 | 1 | 1 | 0 | 2/4 | 50 | 1/5 | 20 | 0 | 100 | 9 | 2 | 0 | 0 | 5 | 0 | |
| 20:00 | 9 | 2 | 3 | 1 | 1 | 0/0 | 0 | 3/4 | 75 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | |
| 19:00 | 12 | 0 | 2 | 0 | 3 | 3/4 | 75 | 2/4 | 50 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | |
| 16:00 | 4 | 3 | 1 | 0 | 0 | 2/4 | 50 | 0/0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | |
| 13:00 | 4 | 2 | 0 | 0 | 1 | 2/2 | 100 | 0/0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | |
| 06:00 | 0 | 2 | 1 | 1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 04:00 | 5 | 0 | 0 | 0 | 0 | 1/2 | 50 | 0/0 | 0 | 0 | 75 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 02:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 01:00 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 93 | 28 | 21 | 4 | 15 | 23/30 | 77 | 13/32 | 41 | 8/10 | 80 | 62 | 6 | 22 | 6 | 22 | 0 | |
Coach: |
| Min | Pt | Rb | Ast | Blk | St | 2p | 2P% | 3p | 3P% | FT | FG% | FG | O Rb | Def Rb | TO | Fouls | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33:00 | 7 | 5 | 0 | 1 | 0 | 1/6 | 17 | 1/2 | 50 | 0 | 100 | 8 | 1 | 0 | 4 | 1 | 0 | |
| 31:00 | 8 | 4 | 1 | 0 | 1 | 0/0 | 0 | 2/7 | 29 | 0 | 50 | 7 | 1 | 0 | 1 | 2 | 0 | |
| 25:00 | 9 | 4 | 1 | 0 | 2 | 4/8 | 50 | 0/1 | 0 | 0 | 25 | 9 | 2 | 0 | 0 | 1 | 0 | |
| 24:00 | 5 | 0 | 2 | 0 | 0 | 0/5 | 0 | 1/4 | 25 | 0 | 100 | 9 | 0 | 0 | 4 | 1 | 0 | |
| 23:00 | 4 | 6 | 3 | 0 | 0 | 0/4 | 0 | 0/2 | 0 | 0 | 67 | 6 | 3 | 0 | 3 | 1 | 0 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22:00 | 6 | 5 | 1 | 0 | 0 | 2/4 | 50 | 0/1 | 0 | 0 | 67 | 5 | 1 | 0 | 0 | 1 | 0 | |
| 15:00 | 4 | 1 | 1 | 0 | 0 | 2/3 | 67 | 0/0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 2 | 0 | |
| 09:00 | 3 | 1 | 0 | 1 | 0 | 1/1 | 100 | 0/0 | 0 | 0 | 50 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 07:00 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 05:00 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 03:00 | 2 | 0 | 0 | 0 | 0 | 1/1 | 100 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 01:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 01:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01:00 | 2 | 0 | 0 | 0 | 1 | 0/0 | 0 | 0/0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 50 | 28 | 9 | 2 | 4 | 11/32 | 34 | 4/17 | 24 | 16/25 | 64 | 49 | 10 | 18 | 19 | 14 | 0 | |
Coach: |
Min
:
Minutes Played
Pt
:
Points Scored
Rb
:
Total Rebounds
Ast
:
Assists
Blk
:
Blk
St
:
Steals
2p
:
2-Point Field Goal
2P%
:
2-Point Accuracy
3p
:
3-Point Field Goal
3P%
:
3-Point Accuracy
FT
:
Free Throws
FG%
:
Free Throw %
FG
:
Field Goal Attempts
O Rb
:
Offensive Rebounds
Def Rb
:
Defensive Rebounds
TO
:
Turnovers
Fouls
:
Fouls
+/-
:
Plus Minus



