Match Statistics
| Min | Pt | Rb | Ast | Blk | St | 2p | 2P% | 3p | 3P% | FT | FG% | FG | O Rb | Def Rb | TO | Fouls | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25:46 | 14 | 4 | 6 | 0 | 0 | 4/6 | 67 | 1/4 | 25 | 0 | 100 | 10 | 3 | 0 | 1 | 4 | -21 | |
| 25:01 | 10 | 4 | 3 | 0 | 4 | 2/9 | 22 | 2/3 | 67 | 0 | 0 | 12 | 1 | 0 | 2 | 3 | 8 | |
| 14:25 | 3 | 5 | 4 | 0 | 0 | 0/0 | 0 | 1/3 | 33 | 0 | 0 | 3 | 2 | 0 | 1 | 3 | 5 | |
| 09:26 | 9 | 1 | 1 | 0 | 0 | 2/3 | 67 | 1/2 | 50 | 0 | 100 | 5 | 0 | 0 | 1 | 1 | -1 | |
| 04:23 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | -8 | |
| 33:13 | 6 | 6 | 4 | 0 | 1 | 0/2 | 0 | 2/6 | 33 | 0 | 0 | 8 | 2 | 0 | 4 | 3 | 2 | |
| 26:34 | 14 | 3 | 1 | 0 | 1 | 4/4 | 100 | 2/11 | 18 | 0 | 0 | 15 | 1 | 0 | 2 | 1 | -6 | |
| 25:35 | 17 | 7 | 0 | 0 | 0 | 4/7 | 57 | 1/1 | 100 | 0 | 86 | 8 | 5 | 0 | 2 | 1 | -11 | |
| 18:14 | 2 | 3 | 2 | 0 | 2 | 1/3 | 33 | 0/3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | -14 | |
| 17:23 | 9 | 7 | 1 | 0 | 0 | 4/5 | 80 | 0/2 | 0 | 0 | 50 | 7 | 4 | 0 | 2 | 3 | 16 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 84 | 40 | 22 | 0 | 8 | 21/40 | 53 | 10/35 | 29 | 12/14 | 86 | 75 | 18 | 22 | 15 | 25 | -30 | |
Coach: |
| Min | Pt | Rb | Ast | Blk | St | 2p | 2P% | 3p | 3P% | FT | FG% | FG | O Rb | Def Rb | TO | Fouls | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40:00 | 6 | 3 | 11 | 0 | 2 | 1/3 | 33 | 1/4 | 25 | 0 | 50 | 7 | 0 | 0 | 2 | 2 | 6 | |
| 35:28 | 22 | 13 | 3 | 1 | 3 | 7/10 | 70 | 0/0 | 0 | 0 | 57 | 10 | 3 | 0 | 3 | 3 | 15 | |
| 34:11 | 15 | 8 | 3 | 1 | 0 | 4/7 | 57 | 1/4 | 25 | 0 | 100 | 11 | 2 | 0 | 1 | 3 | 12 | |
| 24:02 | 18 | 3 | 3 | 2 | 0 | 8/12 | 67 | 0/0 | 0 | 0 | 50 | 12 | 2 | 0 | 3 | 4 | 14 | |
| 20:00 | 2 | 3 | 2 | 0 | 1 | 1/2 | 50 | 0/3 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 1 | -4 | |
| 30:21 | 17 | 5 | 4 | 0 | 3 | 2/3 | 67 | 4/5 | 80 | 0 | 50 | 8 | 2 | 0 | 2 | 3 | -5 | |
| 15:58 | 10 | 1 | 2 | 0 | 0 | 4/7 | 57 | 0/0 | 0 | 0 | 50 | 7 | 1 | 0 | 4 | 4 | -8 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 90 | 36 | 28 | 4 | 9 | 27/44 | 61 | 6/16 | 38 | 18/30 | 60 | 60 | 10 | 26 | 18 | 20 | 30 | |
Coach: |
Min
:
Minutes Played
Pt
:
Points Scored
Rb
:
Total Rebounds
Ast
:
Assists
Blk
:
Blk
St
:
Steals
2p
:
2-Point Field Goal
2P%
:
2-Point Accuracy
3p
:
3-Point Field Goal
3P%
:
3-Point Accuracy
FT
:
Free Throws
FG%
:
Free Throw %
FG
:
Field Goal Attempts
O Rb
:
Offensive Rebounds
Def Rb
:
Defensive Rebounds
TO
:
Turnovers
Fouls
:
Fouls
+/-
:
Plus Minus




