Match Statistics
| Min | Pt | Rb | Ast | Blk | St | 2p | 2P% | 3p | 3P% | FT | FG% | FG | O Rb | Def Rb | TO | Fouls | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40:33 | 42 | 5 | 3 | 1 | 0 | 8/11 | 73 | 7/12 | 58 | 0 | 71 | 23 | 0 | 0 | 4 | 3 | 0 | |
| 39:49 | 30 | 8 | 12 | 1 | 3 | 8/16 | 50 | 3/7 | 43 | 0 | 83 | 23 | 1 | 0 | 6 | 4 | 1 | |
| 31:23 | 7 | 2 | 4 | 1 | 2 | 2/3 | 67 | 0/3 | 0 | 0 | 75 | 6 | 1 | 0 | 2 | 3 | 3 | |
| 22:20 | 6 | 8 | 0 | 0 | 0 | 3/4 | 75 | 0/0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 1 | -5 | |
| 19:06 | 0 | 3 | 1 | 2 | 0 | 0/0 | 0 | 0/1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | -6 | |
| 25:40 | 10 | 3 | 3 | 0 | 2 | 2/2 | 100 | 2/4 | 50 | 0 | 0 | 6 | 1 | 0 | 1 | 5 | 0 | |
| 21:23 | 20 | 1 | 2 | 0 | 1 | 4/8 | 50 | 2/4 | 50 | 0 | 75 | 12 | 0 | 0 | 2 | 4 | -3 | |
| 19:51 | 5 | 4 | 0 | 0 | 0 | 1/2 | 50 | 1/3 | 33 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | -7 | |
| 16:16 | 4 | 5 | 1 | 1 | 1 | 2/2 | 100 | 0/0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | -8 | |
| 03:39 | 0 | 1 | 0 | 1 | 0 | 0/0 | 0 | 0/1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Total | 124 | 40 | 26 | 7 | 9 | 30/48 | 63 | 15/35 | 43 | 19/25 | 76 | 83 | 6 | 34 | 18 | 31 | -25 | |
Coach: |
| Min | Pt | Rb | Ast | Blk | St | 2p | 2P% | 3p | 3P% | FT | FG% | FG | O Rb | Def Rb | TO | Fouls | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44:31 | 45 | 6 | 3 | 2 | 3 | 15/22 | 68 | 3/7 | 43 | 0 | 86 | 29 | 1 | 0 | 0 | 2 | 3 | |
| 41:30 | 28 | 6 | 5 | 0 | 2 | 7/12 | 58 | 1/3 | 33 | 0 | 100 | 15 | 0 | 0 | 6 | 0 | 1 | |
| 40:41 | 11 | 6 | 7 | 1 | 3 | 4/10 | 40 | 1/8 | 12 | 0 | 0 | 18 | 2 | 0 | 3 | 4 | 1 | |
| 35:18 | 12 | 11 | 0 | 0 | 1 | 4/9 | 44 | 0/0 | 0 | 0 | 50 | 9 | 5 | 0 | 2 | 1 | -5 | |
| 27:16 | 15 | 4 | 2 | 0 | 0 | 0/1 | 0 | 3/4 | 75 | 0 | 100 | 5 | 2 | 0 | 1 | 5 | 5 | |
| 20:51 | 6 | 7 | 1 | 0 | 2 | 1/4 | 25 | 0/1 | 0 | 0 | 80 | 5 | 5 | 0 | 1 | 1 | -3 | |
| 11:22 | 8 | 0 | 0 | 0 | 0 | 0/0 | 0 | 2/3 | 67 | 0 | 100 | 3 | 0 | 0 | 0 | 2 | -1 | |
| 11:08 | 4 | 4 | 2 | 1 | 0 | 1/1 | 100 | 0/0 | 0 | 0 | 40 | 1 | 0 | 0 | 0 | 2 | 18 | |
| 03:44 | 0 | 1 | 0 | 0 | 1 | 0/1 | 0 | 0/1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | |
| 03:39 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Total | 129 | 45 | 20 | 4 | 12 | 32/61 | 52 | 10/27 | 37 | 35/46 | 76 | 88 | 15 | 30 | 13 | 18 | 25 | |
Coach: |
Min
:
Minutes Played
Pt
:
Points Scored
Rb
:
Total Rebounds
Ast
:
Assists
Blk
:
Blk
St
:
Steals
2p
:
2-Point Field Goal
2P%
:
2-Point Accuracy
3p
:
3-Point Field Goal
3P%
:
3-Point Accuracy
FT
:
Free Throws
FG%
:
Free Throw %
FG
:
Field Goal Attempts
O Rb
:
Offensive Rebounds
Def Rb
:
Defensive Rebounds
TO
:
Turnovers
Fouls
:
Fouls
+/-
:
Plus Minus




Bet rates

H2H
MR
Phoenix
123- 109
LA Clippers
MRPhoenix
110- 115
LA Clippers
MRPhoenix
114- 119
LA Clippers
MRPhoenix
107- 116
LA Clippers
MRLA Clippers
95- 111
Phoenix
MRLA Clippers
95- 112
Phoenix
MRLA Clippers
113- 109
Phoenix
MRPhoenix
103- 96
LA Clippers
MRPhoenix
106- 89
LA Clippers
MRLA Clippers
111- 95
Phoenix
MRLA Clippers
103- 130
Phoenix
MRPhoenix
102- 116
LA Clippers
MRLA Clippers
80- 84
Phoenix
MRLA Clippers
106- 92
Phoenix
MRPhoenix
104- 103
LA Clippers
MRPhoenix
120- 114
LA Clippers
MRPhoenix
109- 101
LA Clippers
MRLA Clippers
113- 103
Phoenix
MRPhoenix
107- 112
LA Clippers
MRLA Clippers
115- 117
Phoenix
MRPhoenix
92- 102
LA Clippers
MRLA Clippers
120- 99
Phoenix
MRPhoenix
130- 122
LA Clippers
MRLA Clippers
134- 107
Phoenix
MRPhoenix
111- 121
LA Clippers
MRPhoenix
119- 123
LA Clippers
MRLA Clippers
115- 99
Phoenix
MRPhoenix
99- 111
LA Clippers
MRPhoenix
117- 128
LA Clippers
MRLA Clippers
108- 95
Phoenix
MRLA Clippers
130- 88
Phoenix
MRPhoenix
118- 124
LA Clippers
MRPhoenix
114- 124
LA Clippers
MRLA Clippers
109- 98
Phoenix
MRLA Clippers
116- 98
Phoenix
MRPhoenix
114- 105
LA Clippers
MRLA Clippers
124- 84
Phoenix
MRPhoenix
118- 104
LA Clippers
MRLA Clippers
102- 96
Phoenix
MRPhoenix
101- 112
LA Clippers
MRPhoenix
100- 120
LA Clippers
MRLA Clippers
121- 120
Phoenix
MRLA Clippers
120- 107
Phoenix
MRLA Clippers
108- 105
Phoenix
MRPhoenix
108- 112
LA Clippers
MRLA Clippers
112- 105
Phoenix
MRPhoenix
96- 104
LA Clippers
MRLA Clippers
88- 107
Phoenix
MRPhoenix
96- 102
LA Clippers
MRLA Clippers
126- 101
Phoenix
MRPhoenix
93- 88
LA Clippers
MRPhoenix
77- 103
LA Clippers
MRLA Clippers
117- 99
Phoenix
MRPhoenix
93- 90
LA Clippers
MRLA Clippers
103- 86
Phoenix
MRLA Clippers
87- 91
Phoenix
MRPhoenix
81- 78
LA Clippers
MRPhoenix
111- 98
LA Clippers
MRLA Clippers
99- 108
Phoenix
MRLA Clippers
108- 103
Phoenix
MRPhoenix
116- 108
LA Clippers
MRLA Clippers
101- 127
Phoenix
MRPhoenix
125- 112
LA Clippers
MRPhoenix
124- 93
LA Clippers
MRLA Clippers
107- 109
Phoenix
MRLA Clippers
119- 142
Phoenix
MRPhoenix
140- 100
LA Clippers
MRLA Clippers
103- 109
Phoenix
MRPhoenix
106- 98
LA Clippers