Match Statistics
| Min | Pt | Rb | Ast | Blk | St | 2p | 2P% | 3p | 3P% | FT | FG% | FG | O Rb | Def Rb | TO | Fouls | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36:04 | 17 | 6 | 5 | 1 | 1 | 5/5 | 100 | 2/5 | 40 | 0 | 100 | 10 | 2 | 0 | 2 | 1 | 20 | |
| 31:35 | 12 | 2 | 3 | 0 | 1 | 3/6 | 50 | 2/4 | 50 | 0 | 0 | 10 | 0 | 0 | 3 | 3 | 14 | |
| 30:47 | 10 | 3 | 5 | 1 | 0 | 1/3 | 33 | 1/5 | 20 | 0 | 83 | 8 | 2 | 0 | 1 | 3 | 5 | |
| 28:31 | 14 | 4 | 4 | 0 | 1 | 1/1 | 100 | 2/5 | 40 | 0 | 86 | 6 | 3 | 0 | 1 | 4 | 12 | |
| 23:59 | 13 | 4 | 5 | 0 | 1 | 5/7 | 71 | 0/0 | 0 | 0 | 60 | 7 | 1 | 0 | 3 | 5 | 11 | |
| 19:05 | 11 | 0 | 2 | 0 | 0 | 5/5 | 100 | 0/3 | 0 | 0 | 50 | 8 | 0 | 0 | 0 | 5 | -3 | |
| 18:52 | 9 | 5 | 1 | 2 | 2 | 3/4 | 75 | 0/0 | 0 | 0 | 75 | 4 | 1 | 0 | 3 | 1 | 8 | |
| 11:07 | 6 | 1 | 0 | 0 | 1 | 2/5 | 40 | 0/2 | 0 | 0 | 100 | 7 | 1 | 0 | 0 | 4 | 3 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 92 | 25 | 25 | 4 | 7 | 25/36 | 69 | 7/24 | 29 | 21/27 | 78 | 60 | 10 | 15 | 13 | 26 | 70 | |
Coach:Nenad Canak |
| Min | Pt | Rb | Ast | Blk | St | 2p | 2P% | 3p | 3P% | FT | FG% | FG | O Rb | Def Rb | TO | Fouls | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34:59 | 14 | 9 | 4 | 0 | 2 | 4/6 | 67 | 2/3 | 67 | 0 | 0 | 9 | 4 | 0 | 5 | 2 | -16 | |
| 32:46 | 13 | 1 | 5 | 0 | 4 | 2/5 | 40 | 1/6 | 17 | 0 | 75 | 11 | 0 | 0 | 1 | 3 | -14 | |
| 32:31 | 20 | 4 | 0 | 0 | 0 | 5/9 | 56 | 2/4 | 50 | 0 | 80 | 13 | 2 | 0 | 1 | 3 | 1 | |
| 26:18 | 6 | 7 | 2 | 0 | 0 | 2/6 | 33 | 0/6 | 0 | 0 | 40 | 12 | 4 | 0 | 4 | 5 | 0 | |
| 22:33 | 15 | 3 | 0 | 0 | 1 | 5/5 | 100 | 1/1 | 100 | 0 | 100 | 6 | 2 | 0 | 2 | 5 | -8 | |
| 17:27 | 6 | 4 | 0 | 0 | 0 | 2/5 | 40 | 0/0 | 0 | 0 | 50 | 5 | 2 | 0 | 2 | 3 | -6 | |
| 12:44 | 2 | 1 | 1 | 0 | 1 | 1/2 | 50 | 0/1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | -9 | |
| 12:04 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0/1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | -7 | |
| 08:38 | 2 | 2 | 0 | 0 | 0 | 1/1 | 100 | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | -11 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 78 | 32 | 12 | 0 | 8 | 22/39 | 56 | 6/22 | 27 | 16/24 | 67 | 61 | 16 | 16 | 18 | 22 | -70 | |
Coach:M. Šernius |
Min
:
Minutes Played
Pt
:
Points Scored
Rb
:
Total Rebounds
Ast
:
Assists
Blk
:
Blk
St
:
Steals
2p
:
2-Point Field Goal
2P%
:
2-Point Accuracy
3p
:
3-Point Field Goal
3P%
:
3-Point Accuracy
FT
:
Free Throws
FG%
:
Free Throw %
FG
:
Field Goal Attempts
O Rb
:
Offensive Rebounds
Def Rb
:
Defensive Rebounds
TO
:
Turnovers
Fouls
:
Fouls
+/-
:
Plus Minus




Bet rates

H2H
MR
Jonava
85- 104
Lietkabelis
MRLietkabelis
83- 90
Jonava
MRLietkabelis
72- 68
Jonava
MRJonava
92- 87
Lietkabelis
MRLietkabelis
86- 88
Jonava
MRJonava
84- 82
Lietkabelis
MRLietkabelis
90- 80
Jonava
MRJonava
74- 92
Lietkabelis
MRLietkabelis
84- 79
Jonava
MRLietkabelis
84- 72
Jonava
MRJonava
55- 75
Lietkabelis
MRLietkabelis
63- 82
Jonava
MRJonava
87- 88
Lietkabelis
MRLietkabelis
80- 89
Jonava
MRLietkabelis
85- 72
Jonava
MRLietkabelis
86- 84
Jonava
MRJonava
88- 91
Lietkabelis
MRLietkabelis
103- 71
Jonava
MRLietkabelis
88- 69
Jonava
MRJonava
74- 66
Lietkabelis