Match Statistics
| Min | Pt | Rb | Ast | Blk | St | 2p | 2P% | 3p | 3P% | FT | FG% | FG | O Rb | Def Rb | TO | Fouls | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31:18 | 3 | 4 | 4 | 1 | 2 | 1/1 | 100 | 0/3 | 0 | 0 | 50 | 4 | 3 | 0 | 1 | 1 | 4 | |
| 26:58 | 15 | 4 | 3 | 1 | 2 | 1/2 | 50 | 4/7 | 57 | 0 | 50 | 9 | 0 | 0 | 0 | 1 | 22 | |
| 26:08 | 12 | 2 | 9 | 0 | 0 | 3/4 | 75 | 2/2 | 100 | 0 | 0 | 6 | 1 | 0 | 3 | 2 | 15 | |
| 24:41 | 16 | 1 | 1 | 0 | 1 | 3/4 | 75 | 3/4 | 75 | 0 | 100 | 8 | 1 | 0 | 4 | 2 | 7 | |
| 21:11 | 14 | 0 | 1 | 0 | 2 | 5/9 | 56 | 0/0 | 0 | 0 | 57 | 9 | 0 | 0 | 4 | 5 | 4 | |
| 21:06 | 6 | 2 | 2 | 0 | 0 | 1/1 | 100 | 1/2 | 50 | 0 | 50 | 3 | 0 | 0 | 0 | 3 | 10 | |
| 18:10 | 8 | 7 | 0 | 0 | 0 | 4/7 | 57 | 0/0 | 0 | 0 | 0 | 7 | 2 | 0 | 1 | 2 | 7 | |
| 15:58 | 11 | 1 | 0 | 0 | 1 | 1/1 | 100 | 3/4 | 75 | 0 | 0 | 5 | 0 | 0 | 1 | 4 | 18 | |
| 12:43 | 0 | 1 | 4 | 0 | 1 | 0/1 | 0 | 0/1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 2 | |
| 01:47 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0/1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 85 | 23 | 24 | 2 | 9 | 19/30 | 63 | 13/24 | 54 | 8/14 | 57 | 54 | 8 | 15 | 16 | 23 | 90 | |
Coach:Nenad Canak |
| Min | Pt | Rb | Ast | Blk | St | 2p | 2P% | 3p | 3P% | FT | FG% | FG | O Rb | Def Rb | TO | Fouls | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28:20 | 9 | 5 | 2 | 1 | 1 | 2/4 | 50 | 1/1 | 100 | 0 | 50 | 5 | 2 | 0 | 1 | 0 | -9 | |
| 26:46 | 8 | 4 | 6 | 0 | 0 | 3/6 | 50 | 0/4 | 0 | 0 | 100 | 10 | 0 | 0 | 3 | 1 | -25 | |
| 22:50 | 3 | 1 | 2 | 0 | 2 | 0/2 | 0 | 1/3 | 33 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | -15 | |
| 22:03 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0/2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | -10 | |
| 20:17 | 14 | 3 | 2 | 0 | 0 | 6/12 | 50 | 0/0 | 0 | 0 | 67 | 12 | 2 | 0 | 3 | 2 | -6 | |
| 18:05 | 2 | 3 | 2 | 0 | 0 | 1/2 | 50 | 0/0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | -9 | |
| 16:39 | 7 | 6 | 1 | 0 | 0 | 1/1 | 100 | 1/4 | 25 | 0 | 100 | 5 | 1 | 0 | 0 | 5 | -1 | |
| 16:09 | 9 | 2 | 1 | 0 | 0 | 0/0 | 0 | 3/7 | 43 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | |
| 15:22 | 11 | 2 | 1 | 1 | 0 | 5/6 | 83 | 0/0 | 0 | 0 | 50 | 6 | 1 | 0 | 1 | 2 | -9 | |
| 09:30 | 3 | 0 | 3 | 0 | 0 | 0/0 | 0 | 1/1 | 100 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -3 | |
| 03:59 | 1 | 0 | 0 | 0 | 1 | 0/0 | 0 | 0/0 | 0 | 0 | 50 | 0 | 0 | 0 | 1 | 1 | -3 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 67 | 26 | 22 | 2 | 4 | 18/33 | 55 | 7/22 | 32 | 10/15 | 67 | 55 | 8 | 18 | 13 | 20 | -90 | |
Coach:Jure Zdovc |
Min
:
Minutes Played
Pt
:
Points Scored
Rb
:
Total Rebounds
Ast
:
Assists
Blk
:
Blk
St
:
Steals
2p
:
2-Point Field Goal
2P%
:
2-Point Accuracy
3p
:
3-Point Field Goal
3P%
:
3-Point Accuracy
FT
:
Free Throws
FG%
:
Free Throw %
FG
:
Field Goal Attempts
O Rb
:
Offensive Rebounds
Def Rb
:
Defensive Rebounds
TO
:
Turnovers
Fouls
:
Fouls
+/-
:
Plus Minus




Bet rates

H2H
MR
Zalgiris
91- 66
Lietkabelis
MRZalgiris
84- 70
Lietkabelis
MRLietkabelis
69- 73
Zalgiris
MRZalgiris
70- 68
Lietkabelis
MRLietkabelis
88- 94
Zalgiris
MRZalgiris
76- 69
Lietkabelis
MRLietkabelis
77- 82
Zalgiris
MRZalgiris
61- 72
Lietkabelis
MRZalgiris
82- 72
Lietkabelis
MRLietkabelis
83- 72
Zalgiris
MRZalgiris
96- 69
Lietkabelis
MRLietkabelis
63- 84
Zalgiris
MRZalgiris
78- 58
Lietkabelis
MRLietkabelis
76- 81
Zalgiris
MRZalgiris
85- 63
Lietkabelis
MRZalgiris
89- 58
Lietkabelis
MRLietkabelis
69- 73
Zalgiris
MRZalgiris
71- 58
Lietkabelis
MRZalgiris
83- 64
Lietkabelis
MRLietkabelis
79- 94
Zalgiris
MRZalgiris
93- 69
Lietkabelis
MRLietkabelis
74- 81
Zalgiris
MRZalgiris
85- 72
Lietkabelis
MRZalgiris
88- 74
Lietkabelis
MRLietkabelis
66- 70
Zalgiris
MRZalgiris
92- 90
Lietkabelis
MRZalgiris
73- 68
Lietkabelis
MRLietkabelis
59- 72
Zalgiris
MRZalgiris
97- 58
Lietkabelis
MRLietkabelis
86- 83
Zalgiris
MRZalgiris
73- 67
Lietkabelis
MRZalgiris
84- 62
Lietkabelis
MRZalgiris
84- 63
Lietkabelis
MRLietkabelis
79- 77
Zalgiris
MRZalgiris
76- 65
Lietkabelis
MRLietkabelis
90- 86
Zalgiris
MRLietkabelis
70- 90
Zalgiris
MRZalgiris
92- 59
Lietkabelis
MRZalgiris
84- 58
Lietkabelis
MRLietkabelis
69- 95
Zalgiris
MRZalgiris
99- 60
Lietkabelis
MRLietkabelis
67- 73
Zalgiris
MRZalgiris
91- 69
Lietkabelis
MRZalgiris
102- 72
Lietkabelis
MRZalgiris
86- 58
Lietkabelis
MRLietkabelis
63- 82
Zalgiris
MRZalgiris
91- 83
Lietkabelis
MRLietkabelis
70- 88
Zalgiris
MRLietkabelis
64- 76
Zalgiris
MRZalgiris
101- 60
Lietkabelis
MRLietkabelis
61- 113
Zalgiris
MRZalgiris
93- 71
Lietkabelis
MRLietkabelis
79- 89
Zalgiris
MRLietkabelis
68- 88
Zalgiris
MRZalgiris
115- 51
Lietkabelis
MRZalgiris
98- 56
Lietkabelis
MRLietkabelis
69- 80
Zalgiris
MRLietkabelis
81- 116
Zalgiris
MRZalgiris
92- 71
Lietkabelis