Match Statistics
| Min | Pt | Rb | Ast | Blk | St | 2p | 2P% | 3p | 3P% | FT | FG% | FG | O Rb | Def Rb | TO | Fouls | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30:33 | 19 | 8 | 3 | 0 | 3 | 5/10 | 50 | 3/6 | 50 | 0 | 0 | 16 | 0 | 0 | 2 | 2 | 10 | |
| 28:28 | 18 | 0 | 7 | 0 | 2 | 6/9 | 67 | 0/4 | 0 | 0 | 100 | 13 | 0 | 0 | 3 | 2 | 11 | |
| 27:03 | 8 | 6 | 2 | 0 | 2 | 2/3 | 67 | 1/5 | 20 | 0 | 50 | 8 | 1 | 0 | 1 | 3 | 20 | |
| 25:22 | 14 | 1 | 2 | 0 | 2 | 5/5 | 100 | 1/3 | 33 | 0 | 100 | 8 | 0 | 0 | 1 | 2 | 16 | |
| 23:44 | 15 | 3 | 1 | 0 | 1 | 3/5 | 60 | 1/1 | 100 | 0 | 100 | 6 | 0 | 0 | 0 | 3 | 9 | |
| 20:59 | 2 | 5 | 1 | 0 | 0 | 1/4 | 25 | 0/0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | -10 | |
| 19:08 | 18 | 3 | 1 | 0 | 0 | 5/6 | 83 | 2/3 | 67 | 0 | 100 | 9 | 0 | 0 | 0 | 1 | 10 | |
| 15:33 | 8 | 0 | 6 | 0 | 1 | 4/4 | 100 | 0/0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 14 | |
| 14:55 | 6 | 2 | 1 | 1 | 1 | 2/4 | 50 | 0/1 | 0 | 0 | 100 | 5 | 0 | 0 | 1 | 5 | -1 | |
| 14:03 | 5 | 3 | 3 | 0 | 0 | 1/1 | 100 | 1/1 | 100 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 27 | |
| 11:10 | 0 | 6 | 3 | 0 | 0 | 0/1 | 0 | 0/1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 7 | |
| 04:31 | 2 | 0 | 0 | 0 | 0 | 1/1 | 100 | 0/1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | -4 | |
| 04:31 | 2 | 2 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 100 | 0 | 0 | 0 | 1 | 0 | -4 | |
| Total | 117 | 39 | 30 | 1 | 12 | 35/53 | 66 | 9/26 | 35 | 20/22 | 91 | 79 | 3 | 36 | 12 | 21 | 105 | |
Coach:J.B. Bickerstaff |
| Min | Pt | Rb | Ast | Blk | St | 2p | 2P% | 3p | 3P% | FT | FG% | FG | O Rb | Def Rb | TO | Fouls | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33:54 | 6 | 4 | 5 | 0 | 0 | 1/2 | 50 | 1/8 | 12 | 0 | 100 | 10 | 0 | 0 | 3 | 2 | -19 | |
| 32:47 | 24 | 8 | 5 | 0 | 1 | 12/13 | 92 | 0/0 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 1 | -18 | |
| 29:57 | 11 | 4 | 4 | 0 | 0 | 4/4 | 100 | 0/2 | 0 | 0 | 100 | 6 | 0 | 0 | 3 | 3 | -15 | |
| 24:17 | 7 | 6 | 2 | 0 | 0 | 1/5 | 20 | 1/3 | 33 | 0 | 100 | 8 | 1 | 0 | 1 | 3 | -6 | |
| 23:47 | 8 | 3 | 3 | 0 | 3 | 3/7 | 43 | 0/3 | 0 | 0 | 33 | 10 | 0 | 0 | 7 | 3 | -8 | |
| 21:42 | 7 | 2 | 3 | 0 | 1 | 1/3 | 33 | 1/3 | 33 | 0 | 100 | 6 | 0 | 0 | 1 | 2 | -7 | |
| 18:25 | 3 | 3 | 1 | 1 | 0 | 1/2 | 50 | 0/2 | 0 | 0 | 100 | 4 | 0 | 0 | 0 | 1 | -15 | |
| 18:03 | 12 | 0 | 2 | 0 | 0 | 2/4 | 50 | 2/5 | 40 | 0 | 100 | 9 | 0 | 0 | 1 | 5 | -6 | |
| 13:16 | 11 | 0 | 0 | 0 | 0 | 1/1 | 100 | 3/5 | 60 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | -16 | |
| 10:42 | 2 | 3 | 2 | 0 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 100 | 1 | 1 | 0 | 2 | 3 | -7 | |
| 04:31 | 3 | 0 | 1 | 0 | 0 | 0/1 | 0 | 1/2 | 50 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 4 | |
| 04:31 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 04:08 | 2 | 2 | 0 | 0 | 0 | 1/2 | 50 | 0/0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | |
| Total | 96 | 35 | 28 | 1 | 5 | 27/45 | 60 | 9/33 | 27 | 15/19 | 79 | 78 | 5 | 30 | 19 | 25 | -105 | |
Coach:Igor Kokoskov |
Min
:
Minutes Played
Pt
:
Points Scored
Rb
:
Total Rebounds
Ast
:
Assists
Blk
:
Blk
St
:
Steals
2p
:
2-Point Field Goal
2P%
:
2-Point Accuracy
3p
:
3-Point Field Goal
3P%
:
3-Point Accuracy
FT
:
Free Throws
FG%
:
Free Throw %
FG
:
Field Goal Attempts
O Rb
:
Offensive Rebounds
Def Rb
:
Defensive Rebounds
TO
:
Turnovers
Fouls
:
Fouls
+/-
:
Plus Minus




Bet rates

H2H
MR
Memphis
102- 110
Phoenix
MRMemphis
120- 109
Phoenix
MRPhoenix
99- 97
Memphis
MRPhoenix
97- 95
Memphis
MRMemphis
130- 112
Phoenix
MRMemphis
110- 91
Phoenix
MRPhoenix
96- 115
Memphis
MRPhoenix
97- 103
Memphis
MRMemphis
100- 109
Phoenix
MRPhoenix
111- 106
Memphis
MRMemphis
95- 93
Phoenix
MRPhoenix
101- 102
Memphis
MRMemphis
122- 110
Phoenix
MRPhoenix
91- 102
Memphis
MRPhoenix
91- 97
Memphis
MRMemphis
104- 99
Phoenix
MRPhoenix
91- 99
Memphis
MRMemphis
110- 91
Phoenix
MRMemphis
90- 96
Phoenix
MRPhoenix
81- 92
Memphis
MRPhoenix
82- 80
Memphis
MRMemphis
108- 98
Phoenix
MRMemphis
104- 93
Phoenix
MRPhoenix
98- 91
Memphis
MRPhoenix
86- 84
Memphis
MRPhoenix
98- 104
Memphis
MRMemphis
109- 99
Phoenix
MRPhoenix
123- 118
Memphis
MRMemphis
95- 109
Phoenix
MRMemphis
125- 118
Phoenix
MRPhoenix
103- 128
Memphis
MRPhoenix
126- 111
Memphis
MRPhoenix
119- 110
Memphis
MRMemphis
106- 89
Phoenix
MRMemphis
89- 101
Phoenix
MRPhoenix
107- 102
Memphis