Match Statistics
| Min | Pt | Rb | Ast | Blk | St | 2p | 2P% | 3p | 3P% | FT | FG% | FG | O Rb | Def Rb | TO | Fouls | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34:00 | 11 | 6 | 1 | 1 | 3 | 5/8 | 62 | 0/0 | 0 | 0 | 25 | 8 | 2 | 0 | 0 | 3 | 0 | |
| 27:00 | 24 | 1 | 4 | 0 | 1 | 4/8 | 50 | 1/1 | 100 | 0 | 93 | 9 | 0 | 0 | 2 | 3 | 0 | |
| 24:00 | 8 | 1 | 2 | 0 | 2 | 1/3 | 33 | 1/2 | 50 | 0 | 75 | 5 | 0 | 0 | 2 | 4 | 0 | |
| 23:00 | 8 | 6 | 3 | 0 | 1 | 3/4 | 75 | 0/1 | 0 | 0 | 67 | 5 | 1 | 0 | 1 | 3 | 0 | |
| 21:00 | 4 | 3 | 1 | 1 | 0 | 2/2 | 100 | 0/0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18:00 | 9 | 0 | 1 | 0 | 0 | 2/3 | 67 | 1/3 | 33 | 0 | 67 | 6 | 0 | 0 | 1 | 2 | 0 | |
| 18:00 | 4 | 1 | 3 | 0 | 0 | 1/4 | 25 | 0/0 | 0 | 0 | 100 | 4 | 0 | 0 | 1 | 2 | 0 | |
| 17:00 | 5 | 1 | 2 | 0 | 2 | 1/1 | 100 | 1/2 | 50 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | |
| 09:00 | 6 | 2 | 0 | 0 | 0 | 1/2 | 50 | 0/0 | 0 | 0 | 100 | 2 | 1 | 0 | 0 | 3 | 0 | |
| 06:00 | 2 | 1 | 0 | 0 | 0 | 1/1 | 100 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 03:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 81 | 22 | 17 | 2 | 9 | 21/36 | 58 | 4/9 | 44 | 27/34 | 79 | 45 | 5 | 17 | 7 | 23 | 0 | |
Coach: |
| Min | Pt | Rb | Ast | Blk | St | 2p | 2P% | 3p | 3P% | FT | FG% | FG | O Rb | Def Rb | TO | Fouls | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28:00 | 16 | 0 | 1 | 0 | 1 | 3/4 | 75 | 2/4 | 50 | 0 | 44 | 8 | 0 | 0 | 1 | 4 | 0 | |
| 25:00 | 2 | 2 | 0 | 0 | 0 | 0/1 | 0 | 0/2 | 0 | 0 | 40 | 3 | 0 | 0 | 1 | 3 | 0 | |
| 21:00 | 3 | 1 | 2 | 0 | 0 | 0/1 | 0 | 1/3 | 33 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | |
| 20:00 | 2 | 0 | 1 | 0 | 1 | 1/3 | 33 | 0/2 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 2 | 0 | |
| 13:00 | 6 | 3 | 1 | 0 | 1 | 2/4 | 50 | 0/0 | 0 | 0 | 100 | 4 | 0 | 0 | 2 | 4 | 0 | |
| 26:00 | 13 | 10 | 0 | 0 | 1 | 1/2 | 50 | 0/0 | 0 | 0 | 79 | 2 | 4 | 0 | 1 | 1 | 0 | |
| 22:00 | 6 | 2 | 5 | 0 | 1 | 3/4 | 75 | 0/1 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 2 | 0 | |
| 17:00 | 5 | 3 | 1 | 0 | 0 | 1/2 | 50 | 1/4 | 25 | 0 | 0 | 6 | 1 | 0 | 2 | 2 | 0 | |
| 16:00 | 11 | 2 | 2 | 0 | 0 | 1/1 | 100 | 3/5 | 60 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | |
| 12:00 | 2 | 3 | 1 | 0 | 1 | 1/1 | 100 | 0/1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 66 | 26 | 14 | 0 | 6 | 13/23 | 57 | 7/22 | 32 | 19/31 | 61 | 45 | 7 | 19 | 13 | 24 | 0 | |
Coach: |
Min
:
Minutes Played
Pt
:
Points Scored
Rb
:
Total Rebounds
Ast
:
Assists
Blk
:
Blk
St
:
Steals
2p
:
2-Point Field Goal
2P%
:
2-Point Accuracy
3p
:
3-Point Field Goal
3P%
:
3-Point Accuracy
FT
:
Free Throws
FG%
:
Free Throw %
FG
:
Field Goal Attempts
O Rb
:
Offensive Rebounds
Def Rb
:
Defensive Rebounds
TO
:
Turnovers
Fouls
:
Fouls
+/-
:
Plus Minus




Bet rates

H2H
MR
Nevada
69- 70
Boise St.
MRBoise St.
66- 56
Nevada
MRBoise St.
66- 76
Nevada
MRNevada
56- 64
Boise St.
MRBoise St.
77- 62
Nevada
MRNevada
74- 72
Boise St.
MRBoise St.
71- 69
Nevada
MRBoise St.
73- 67
Nevada
MRNevada
70- 85
Boise St.
MRBoise St.
82- 89
Nevada
MRNevada
73- 62
Boise St.
MRNevada
74- 72
Boise St.
MRBoise St.
73- 64
Nevada
MRNevada
83- 66
Boise St.
MRNevada
77- 69
Boise St.
MRNevada
93- 73
Boise St.
MRBoise St.
71- 72
Nevada
MRBoise St.
72- 77
Nevada
MRNevada
74- 68
Boise St.
MRNevada
85- 77
Boise St.
MRBoise St.
57- 76
Nevada
MRBoise St.
76- 57
Nevada
MRNevada
67- 74
Boise St.
MRBoise St.
78- 46
Nevada
MRNevada
62- 75
Boise St.
MRBoise St.
81- 83
Nevada
MRNevada
65- 74
Boise St.
MRBoise St.
73- 47
Nevada
MRNevada
75- 59
Boise St.