Match Statistics
| Min | Pt | Rb | Ast | Blk | St | 2p | 2P% | 3p | 3P% | FT | FG% | FG | O Rb | Def Rb | TO | Fouls | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36:47 | 15 | 9 | 6 | 0 | 2 | 7/12 | 58 | 0/3 | 0 | 0 | 100 | 15 | 3 | 0 | 4 | 1 | -17 | |
| 34:40 | 32 | 2 | 5 | 0 | 0 | 12/17 | 71 | 1/5 | 20 | 0 | 83 | 22 | 1 | 0 | 6 | 4 | -16 | |
| 25:42 | 2 | 6 | 1 | 1 | 0 | 1/1 | 100 | 0/3 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | -5 | |
| 21:21 | 6 | 7 | 0 | 1 | 1 | 3/4 | 75 | 0/3 | 0 | 0 | 0 | 7 | 1 | 0 | 2 | 4 | -16 | |
| 17:45 | 6 | 3 | 1 | 0 | 2 | 2/4 | 50 | 0/0 | 0 | 0 | 100 | 4 | 0 | 0 | 0 | 1 | -6 | |
| 30:44 | 11 | 5 | 6 | 0 | 4 | 4/7 | 57 | 1/6 | 17 | 0 | 0 | 13 | 0 | 0 | 0 | 3 | -23 | |
| 25:08 | 9 | 1 | 2 | 1 | 0 | 3/4 | 75 | 1/5 | 20 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | -15 | |
| 20:33 | 8 | 2 | 1 | 0 | 1 | 1/2 | 50 | 2/2 | 100 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 4 | |
| 19:14 | 13 | 7 | 0 | 0 | 0 | 4/7 | 57 | 1/3 | 33 | 0 | 100 | 10 | 2 | 0 | 1 | 2 | -7 | |
| 05:49 | 2 | 0 | 0 | 0 | 0 | 1/4 | 25 | 0/0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | |
| 01:33 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 00:44 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -2 | |
| Total | 104 | 42 | 22 | 4 | 10 | 38/62 | 61 | 6/31 | 19 | 10/11 | 91 | 93 | 7 | 35 | 16 | 19 | -100 | |
Coach:Billy Donovan |
| Min | Pt | Rb | Ast | Blk | St | 2p | 2P% | 3p | 3P% | FT | FG% | FG | O Rb | Def Rb | TO | Fouls | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38:11 | 25 | 5 | 12 | 0 | 6 | 8/12 | 67 | 1/4 | 25 | 0 | 100 | 16 | 0 | 0 | 4 | 1 | 26 | |
| 31:28 | 21 | 5 | 4 | 1 | 1 | 9/12 | 75 | 1/5 | 20 | 0 | 0 | 17 | 1 | 0 | 0 | 2 | 17 | |
| 30:52 | 21 | 4 | 5 | 1 | 0 | 3/4 | 75 | 4/8 | 50 | 0 | 100 | 12 | 0 | 0 | 1 | 1 | 4 | |
| 29:47 | 6 | 8 | 1 | 1 | 2 | 3/5 | 60 | 0/0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 3 | 13 | |
| 25:35 | 17 | 5 | 4 | 0 | 4 | 3/6 | 50 | 2/3 | 67 | 0 | 100 | 9 | 0 | 0 | 1 | 0 | 8 | |
| 24:58 | 12 | 2 | 5 | 0 | 1 | 3/3 | 100 | 2/2 | 100 | 0 | 0 | 5 | 0 | 0 | 1 | 2 | 16 | |
| 20:20 | 10 | 2 | 1 | 0 | 0 | 1/3 | 33 | 2/6 | 33 | 0 | 100 | 9 | 0 | 0 | 0 | 0 | -3 | |
| 20:04 | 3 | 4 | 0 | 2 | 0 | 0/0 | 0 | 1/5 | 20 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 10 | |
| 18:01 | 9 | 8 | 0 | 1 | 0 | 3/7 | 43 | 0/1 | 0 | 0 | 75 | 8 | 2 | 0 | 3 | 2 | 7 | |
| 00:44 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Total | 124 | 43 | 32 | 6 | 14 | 33/52 | 63 | 13/34 | 38 | 19/21 | 90 | 86 | 3 | 40 | 15 | 12 | 100 | |
Coach:Monty Williams |
Min
:
Minutes Played
Pt
:
Points Scored
Rb
:
Total Rebounds
Ast
:
Assists
Blk
:
Blk
St
:
Steals
2p
:
2-Point Field Goal
2P%
:
2-Point Accuracy
3p
:
3-Point Field Goal
3P%
:
3-Point Accuracy
FT
:
Free Throws
FG%
:
Free Throw %
FG
:
Field Goal Attempts
O Rb
:
Offensive Rebounds
Def Rb
:
Defensive Rebounds
TO
:
Turnovers
Fouls
:
Fouls
+/-
:
Plus Minus




Bet rates

H2H
MR
Phoenix
115- 97
Oklahoma
MRPhoenix
113- 101
Oklahoma
MROklahoma
120- 123
Phoenix
MRPhoenix
140- 103
Oklahoma
MRPhoenix
97- 102
Oklahoma
MRPhoenix
128- 101
Oklahoma
MRPhoenix
107- 111
Oklahoma
MROklahoma
126- 108
Phoenix
MRPhoenix
102- 118
Oklahoma
MRPhoenix
100- 110
Oklahoma
MROklahoma
118- 101
Phoenix
MROklahoma
117- 110
Phoenix
MROklahoma
115- 87
Phoenix
MRPhoenix
116- 124
Oklahoma
MRPhoenix
114- 100
Oklahoma
MRPhoenix
120- 99
Oklahoma
MRPhoenix
118- 111
Oklahoma
MROklahoma
114- 101
Phoenix
MROklahoma
113- 110
Phoenix
MRPhoenix
106- 122
Oklahoma
MROklahoma
110- 106
Phoenix
MROklahoma
124- 103
Phoenix
MRPhoenix
97- 109
Oklahoma
MRPhoenix
117- 113
Oklahoma
MROklahoma
137- 134
Phoenix
MROklahoma
112- 88
Phoenix
MRPhoenix
122- 115
Oklahoma
MRPhoenix
128- 122
Oklahoma
MROklahoma
103- 96
Phoenix
MRPhoenix
88- 76
Oklahoma
MRPhoenix
69- 97
Oklahoma
MROklahoma
127- 96
Phoenix
MRPhoenix
90- 102
Oklahoma
MROklahoma
114- 96
Phoenix
MROklahoma
107- 97
Phoenix
MRPhoenix
97- 109
Oklahoma
MROklahoma
115- 104
Phoenix
MROklahoma
107- 97
Phoenix
MRPhoenix
98- 116
Oklahoma
MROklahoma
122- 118
Phoenix
MRPhoenix
107- 111
Oklahoma
MROklahoma
110- 113
Phoenix
MROklahoma
96- 91
Phoenix
MROklahoma
102- 104
Phoenix
MRPhoenix
113- 117
Oklahoma
MRPhoenix
106- 95
Oklahoma
MRPhoenix
140- 118
Oklahoma
MROklahoma
102- 110
Phoenix
MROklahoma
98- 99
Phoenix