Match Statistics
| Min | Pt | Rb | Ast | Blk | St | 2p | 2P% | 3p | 3P% | FT | FG% | FG | O Rb | Def Rb | TO | Fouls | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35:57 | 18 | 7 | 0 | 2 | 0 | 1/4 | 25 | 4/7 | 57 | 0 | 100 | 11 | 2 | 0 | 0 | 2 | 9 | |
| 34:07 | 22 | 5 | 3 | 0 | 2 | 6/9 | 67 | 2/6 | 33 | 0 | 67 | 15 | 0 | 0 | 8 | 4 | 7 | |
| 27:45 | 8 | 4 | 5 | 0 | 2 | 3/7 | 43 | 0/2 | 0 | 0 | 100 | 9 | 1 | 0 | 3 | 3 | -10 | |
| 25:57 | 4 | 9 | 4 | 0 | 0 | 0/1 | 0 | 1/5 | 20 | 0 | 50 | 6 | 0 | 0 | 1 | 0 | -12 | |
| 24:10 | 13 | 8 | 1 | 2 | 1 | 5/9 | 56 | 0/0 | 0 | 0 | 50 | 9 | 1 | 0 | 2 | 4 | -4 | |
| 25:32 | 15 | 5 | 1 | 0 | 1 | 4/6 | 67 | 1/3 | 33 | 0 | 100 | 9 | 0 | 0 | 0 | 2 | 9 | |
| 20:15 | 11 | 3 | 3 | 1 | 0 | 4/7 | 57 | 1/2 | 50 | 0 | 0 | 9 | 1 | 0 | 1 | 2 | 14 | |
| 16:13 | 4 | 3 | 1 | 1 | 0 | 2/3 | 67 | 0/0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 6 | |
| 13:53 | 0 | 2 | 2 | 0 | 0 | 0/0 | 0 | 0/3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | -3 | |
| 08:34 | 11 | 1 | 1 | 0 | 0 | 2/3 | 67 | 2/2 | 100 | 0 | 100 | 5 | 0 | 0 | 0 | 1 | 2 | |
| 07:37 | 0 | 1 | 0 | 1 | 1 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 106 | 48 | 21 | 7 | 7 | 27/49 | 55 | 11/30 | 37 | 19/27 | 70 | 79 | 6 | 42 | 18 | 26 | 20 | |
Coach:Monty Williams |
| Min | Pt | Rb | Ast | Blk | St | 2p | 2P% | 3p | 3P% | FT | FG% | FG | O Rb | Def Rb | TO | Fouls | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36:16 | 12 | 7 | 1 | 0 | 1 | 3/4 | 75 | 2/7 | 29 | 0 | 0 | 11 | 1 | 0 | 2 | 4 | -9 | |
| 35:57 | 32 | 8 | 5 | 0 | 0 | 11/20 | 55 | 0/6 | 0 | 0 | 83 | 26 | 2 | 0 | 1 | 2 | -9 | |
| 35:48 | 11 | 8 | 3 | 0 | 2 | 3/5 | 60 | 1/6 | 17 | 0 | 100 | 11 | 1 | 0 | 0 | 3 | 11 | |
| 26:48 | 12 | 4 | 0 | 0 | 1 | 0/2 | 0 | 3/8 | 38 | 0 | 50 | 10 | 0 | 0 | 0 | 1 | -4 | |
| 17:32 | 2 | 2 | 1 | 0 | 1 | 1/3 | 33 | 0/0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 3 | -3 | |
| 26:53 | 10 | 3 | 1 | 0 | 0 | 0/1 | 0 | 2/7 | 29 | 0 | 100 | 8 | 1 | 0 | 1 | 4 | -19 | |
| 19:35 | 7 | 0 | 0 | 0 | 0 | 2/5 | 40 | 1/1 | 100 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | -1 | |
| 18:11 | 12 | 2 | 4 | 0 | 0 | 5/6 | 83 | 0/2 | 0 | 0 | 100 | 8 | 0 | 0 | 3 | 2 | 3 | |
| 13:42 | 0 | 3 | 1 | 0 | 1 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | |
| 06:02 | 2 | 2 | 1 | 0 | 0 | 1/1 | 100 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 14 | |
| 03:16 | 2 | 0 | 0 | 0 | 0 | 1/1 | 100 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -5 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 102 | 39 | 17 | 0 | 6 | 27/48 | 56 | 9/37 | 24 | 21/26 | 81 | 85 | 6 | 33 | 11 | 23 | -20 | |
Coach:Rick Carlisle |
Min
:
Minutes Played
Pt
:
Points Scored
Rb
:
Total Rebounds
Ast
:
Assists
Blk
:
Blk
St
:
Steals
2p
:
2-Point Field Goal
2P%
:
2-Point Accuracy
3p
:
3-Point Field Goal
3P%
:
3-Point Accuracy
FT
:
Free Throws
FG%
:
Free Throw %
FG
:
Field Goal Attempts
O Rb
:
Offensive Rebounds
Def Rb
:
Defensive Rebounds
TO
:
Turnovers
Fouls
:
Fouls
+/-
:
Plus Minus




Bet rates

H2H
MR
Phoenix
128- 102
Dallas
MRPhoenix
117- 115
Dallas
MRDallas
104- 133
Phoenix
MRPhoenix
113- 120
Dallas
MRDallas
120- 109
Phoenix
MRDallas
104- 94
Phoenix
MRPhoenix
99- 89
Dallas
MRPhoenix
121- 100
Dallas
MRDallas
97- 124
Phoenix
MRPhoenix
102- 88
Dallas
MRDallas
91- 97
Phoenix
MRPhoenix
124- 111
Dallas
MRDallas
98- 100
Phoenix
MRPhoenix
108- 113
Dallas
MRDallas
95- 102
Phoenix
MRPhoenix
112- 107
Dallas
MRDallas
91- 78
Phoenix
MRDallas
104- 94
Phoenix
MRPhoenix
95- 111
Dallas
MRDallas
87- 99
Phoenix
MRDallas
107- 104
Phoenix
MRPhoenix
98- 92
Dallas
MRPhoenix
124- 115
Dallas
MRDallas
106- 118
Phoenix
MRPhoenix
62- 88
Dallas
MRDallas
101- 98
Phoenix
MRPhoenix
107- 110
Dallas
MRPhoenix
123- 108
Dallas
MRDallas
91- 102
Phoenix
MRPhoenix
99- 109
Dallas
MRDallas
110- 95
Phoenix
MRPhoenix
94- 97
Dallas
MRDallas
94- 100
Phoenix
MRPhoenix
96- 94
Dallas
MRPhoenix
99- 122
Dallas
MRDallas
93- 87
Phoenix
MRDallas
98- 89
Phoenix
MRDallas
115- 90
Phoenix
MRDallas
91- 83
Phoenix
MRPhoenix
106- 112
Dallas
MRDallas
106- 91
Phoenix
MRDallas
107- 97
Phoenix
MRPhoenix
112- 106
Dallas
MRDallas
102- 101
Phoenix
MRDallas
140- 116
Phoenix
MRPhoenix
117- 122
Dallas
MRPhoenix
128- 100
Dallas
MRDallas
112- 97
Phoenix