Match Statistics
| Min | Pt | Rb | Ast | Blk | St | 2p | 2P% | 3p | 3P% | FT | FG% | FG | O Rb | Def Rb | TO | Fouls | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39:44 | 41 | 4 | 8 | 0 | 0 | 0/0 | 0 | 2/4 | 50 | 0 | 87 | 4 | 0 | 0 | 7 | 3 | -10 | |
| 34:47 | 20 | 4 | 6 | 1 | 0 | 0/0 | 0 | 1/3 | 33 | 0 | 100 | 3 | 2 | 0 | 1 | 3 | -9 | |
| 28:33 | 8 | 3 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 67 | 0 | 2 | 0 | 0 | 4 | -19 | |
| 27:44 | 9 | 5 | 1 | 0 | 4 | 0/0 | 0 | 1/6 | 17 | 0 | 100 | 6 | 3 | 0 | 0 | 2 | -4 | |
| 27:21 | 11 | 3 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 50 | 0 | 0 | 0 | 2 | 5 | -10 | |
| 33:46 | 10 | 14 | 2 | 1 | 1 | 0/0 | 0 | 2/3 | 67 | 0 | 100 | 3 | 4 | 0 | 0 | 5 | 9 | |
| 20:01 | 9 | 3 | 1 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 75 | 0 | 1 | 0 | 1 | 2 | -6 | |
| 13:28 | 5 | 5 | 2 | 0 | 0 | 0/0 | 0 | 1/3 | 33 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | |
| 08:16 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0 | 0/1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 06:20 | 1 | 3 | 1 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 50 | 0 | 2 | 0 | 0 | 2 | 2 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 114 | 44 | 21 | 3 | 5 | 0/0 | 0 | 7/20 | 35 | 29/35 | 83 | 20 | 17 | 27 | 12 | 27 | -45 | |
Coach:E. Watson |
| Min | Pt | Rb | Ast | Blk | St | 2p | 2P% | 3p | 3P% | FT | FG% | FG | O Rb | Def Rb | TO | Fouls | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34:04 | 29 | 9 | 5 | 1 | 1 | 0/0 | 0 | 0/0 | 0 | 0 | 90 | 0 | 2 | 0 | 1 | 1 | 10 | |
| 30:40 | 16 | 2 | 3 | 1 | 1 | 0/0 | 0 | 2/7 | 29 | 0 | 100 | 7 | 0 | 0 | 1 | 1 | 15 | |
| 30:14 | 18 | 5 | 1 | 0 | 0 | 0/0 | 0 | 2/3 | 67 | 0 | 100 | 3 | 1 | 0 | 2 | 4 | 14 | |
| 28:24 | 14 | 3 | 4 | 0 | 2 | 0/0 | 0 | 0/4 | 0 | 0 | 75 | 4 | 0 | 0 | 1 | 4 | 8 | |
| 22:40 | 6 | 12 | 2 | 3 | 2 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 4 | 10 | |
| 32:02 | 14 | 3 | 5 | 1 | 2 | 0/0 | 0 | 0/2 | 0 | 0 | 67 | 2 | 1 | 0 | 1 | 4 | -4 | |
| 21:18 | 9 | 7 | 0 | 1 | 0 | 0/0 | 0 | 1/2 | 50 | 0 | 100 | 2 | 2 | 0 | 0 | 4 | -5 | |
| 12:54 | 8 | 1 | 0 | 1 | 1 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | |
| 11:32 | 0 | 3 | 0 | 0 | 0 | 0/0 | 0 | 0/1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -1 | |
| 10:32 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | |
| 05:40 | 8 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 124 | 46 | 20 | 8 | 9 | 0/0 | 0 | 5/19 | 26 | 31/38 | 82 | 19 | 8 | 38 | 10 | 28 | 45 | |
Coach:Doc Rivers |
Min
:
Minutes Played
Pt
:
Points Scored
Rb
:
Total Rebounds
Ast
:
Assists
Blk
:
Blk
St
:
Steals
2p
:
2-Point Field Goal
2P%
:
2-Point Accuracy
3p
:
3-Point Field Goal
3P%
:
3-Point Accuracy
FT
:
Free Throws
FG%
:
Free Throw %
FG
:
Field Goal Attempts
O Rb
:
Offensive Rebounds
Def Rb
:
Defensive Rebounds
TO
:
Turnovers
Fouls
:
Fouls
+/-
:
Plus Minus




Bet rates

H2H
MR
LA Clippers
109- 98
Phoenix
MRLA Clippers
116- 98
Phoenix
MRPhoenix
114- 105
LA Clippers
MRLA Clippers
124- 84
Phoenix
MRPhoenix
118- 104
LA Clippers
MRLA Clippers
102- 96
Phoenix
MRPhoenix
101- 112
LA Clippers
MRPhoenix
100- 120
LA Clippers
MRLA Clippers
121- 120
Phoenix
MRLA Clippers
120- 107
Phoenix
MRLA Clippers
108- 105
Phoenix
MRPhoenix
108- 112
LA Clippers
MRLA Clippers
112- 105
Phoenix
MRPhoenix
96- 104
LA Clippers
MRLA Clippers
88- 107
Phoenix
MRPhoenix
96- 102
LA Clippers
MRLA Clippers
126- 101
Phoenix
MRPhoenix
93- 88
LA Clippers
MRPhoenix
77- 103
LA Clippers
MRLA Clippers
117- 99
Phoenix
MRPhoenix
93- 90
LA Clippers
MRLA Clippers
103- 86
Phoenix
MRLA Clippers
87- 91
Phoenix
MRPhoenix
81- 78
LA Clippers
MRPhoenix
111- 98
LA Clippers
MRLA Clippers
99- 108
Phoenix
MRLA Clippers
108- 103
Phoenix
MRPhoenix
116- 108
LA Clippers
MRLA Clippers
101- 127
Phoenix
MRPhoenix
125- 112
LA Clippers
MRPhoenix
124- 93
LA Clippers
MRLA Clippers
107- 109
Phoenix
MRLA Clippers
119- 142
Phoenix
MRPhoenix
140- 100
LA Clippers
MRLA Clippers
103- 109
Phoenix
MRPhoenix
106- 98
LA Clippers