Match Statistics
| Min | Pt | Rb | Ast | Blk | St | 2p | 2P% | 3p | 3P% | FT | FG% | FG | O Rb | Def Rb | TO | Fouls | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39:26 | 12 | 0 | 5 | 0 | 2 | 0/0 | 0 | 0/1 | 0 | 0 | 100 | 1 | 0 | 0 | 3 | 3 | 7 | |
| 37:40 | 37 | 5 | 4 | 0 | 1 | 0/0 | 0 | 5/9 | 56 | 0 | 75 | 9 | 0 | 0 | 1 | 3 | 20 | |
| 33:20 | 23 | 16 | 0 | 1 | 0 | 0/0 | 0 | 0/1 | 0 | 0 | 100 | 1 | 4 | 0 | 0 | 3 | 20 | |
| 21:13 | 9 | 10 | 1 | 1 | 1 | 0/0 | 0 | 0/0 | 0 | 0 | 75 | 0 | 3 | 0 | 1 | 6 | 9 | |
| 13:33 | 4 | 1 | 0 | 1 | 2 | 0/0 | 0 | 0/0 | 0 | 0 | 100 | 0 | 1 | 0 | 0 | 1 | 4 | |
| 34:27 | 11 | 4 | 3 | 0 | 0 | 0/0 | 0 | 3/5 | 60 | 0 | 0 | 5 | 0 | 0 | 1 | 2 | 17 | |
| 26:47 | 11 | 4 | 2 | 1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 83 | 0 | 1 | 0 | 1 | 5 | 12 | |
| 21:09 | 11 | 4 | 0 | 1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 75 | 0 | 3 | 0 | 0 | 2 | 17 | |
| 10:17 | 2 | 1 | 1 | 1 | 0 | 0/0 | 0 | 0/2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 02:08 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 120 | 45 | 16 | 6 | 6 | 0/0 | 0 | 8/18 | 44 | 26/31 | 84 | 18 | 12 | 33 | 7 | 26 | 105 | |
Coach:E. Watson |
| Min | Pt | Rb | Ast | Blk | St | 2p | 2P% | 3p | 3P% | FT | FG% | FG | O Rb | Def Rb | TO | Fouls | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40:08 | 11 | 5 | 0 | 0 | 0 | 0/0 | 0 | 2/6 | 33 | 0 | 50 | 6 | 1 | 0 | 0 | 2 | -25 | |
| 36:24 | 23 | 12 | 8 | 1 | 0 | 0/0 | 0 | 2/12 | 17 | 0 | 100 | 12 | 6 | 0 | 8 | 5 | -15 | |
| 32:46 | 12 | 11 | 2 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 67 | 0 | 8 | 0 | 0 | 2 | -13 | |
| 27:18 | 7 | 3 | 3 | 0 | 0 | 0/0 | 0 | 0/2 | 0 | 0 | 20 | 2 | 1 | 0 | 1 | 4 | -22 | |
| 15:57 | 12 | 4 | 0 | 1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | |
| 20:01 | 17 | 4 | 0 | 0 | 0 | 0/0 | 0 | 0/1 | 0 | 0 | 100 | 1 | 3 | 0 | 0 | 3 | -17 | |
| 18:39 | 4 | 4 | 0 | 1 | 0 | 0/0 | 0 | 1/3 | 33 | 0 | 50 | 3 | 1 | 0 | 0 | 1 | -5 | |
| 17:50 | 2 | 2 | 0 | 0 | 0 | 0/0 | 0 | 0/1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -4 | |
| 12:00 | 2 | 2 | 0 | 0 | 0 | 0/0 | 0 | 0/1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | |
| 10:20 | 3 | 1 | 0 | 0 | 1 | 0/0 | 0 | 1/2 | 50 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | |
| 08:37 | 6 | 0 | 0 | 0 | 0 | 0/0 | 0 | 1/2 | 50 | 0 | 50 | 2 | 0 | 0 | 0 | 1 | -6 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 99 | 48 | 13 | 3 | 1 | 0/0 | 0 | 7/30 | 23 | 24/33 | 73 | 30 | 22 | 26 | 9 | 26 | -105 | |
Coach:Billy Donovan |
Min
:
Minutes Played
Pt
:
Points Scored
Rb
:
Total Rebounds
Ast
:
Assists
Blk
:
Blk
St
:
Steals
2p
:
2-Point Field Goal
2P%
:
2-Point Accuracy
3p
:
3-Point Field Goal
3P%
:
3-Point Accuracy
FT
:
Free Throws
FG%
:
Free Throw %
FG
:
Field Goal Attempts
O Rb
:
Offensive Rebounds
Def Rb
:
Defensive Rebounds
TO
:
Turnovers
Fouls
:
Fouls
+/-
:
Plus Minus
Bet rates

H2H
MR
Phoenix
118- 111
Oklahoma
MROklahoma
114- 101
Phoenix
MROklahoma
113- 110
Phoenix
MRPhoenix
106- 122
Oklahoma
MROklahoma
110- 106
Phoenix
MROklahoma
124- 103
Phoenix
MRPhoenix
97- 109
Oklahoma
MRPhoenix
117- 113
Oklahoma
MROklahoma
137- 134
Phoenix
MROklahoma
112- 88
Phoenix
MRPhoenix
122- 115
Oklahoma
MRPhoenix
128- 122
Oklahoma
MROklahoma
103- 96
Phoenix
MRPhoenix
88- 76
Oklahoma
MRPhoenix
69- 97
Oklahoma
MROklahoma
127- 96
Phoenix
MRPhoenix
90- 102
Oklahoma
MROklahoma
114- 96
Phoenix
MROklahoma
107- 97
Phoenix
MRPhoenix
97- 109
Oklahoma
MROklahoma
115- 104
Phoenix
MROklahoma
107- 97
Phoenix
MRPhoenix
98- 116
Oklahoma
MROklahoma
122- 118
Phoenix
MRPhoenix
107- 111
Oklahoma
MROklahoma
110- 113
Phoenix
MROklahoma
96- 91
Phoenix
MROklahoma
102- 104
Phoenix
MRPhoenix
113- 117
Oklahoma
MRPhoenix
106- 95
Oklahoma
MRPhoenix
140- 118
Oklahoma
MROklahoma
102- 110
Phoenix
MROklahoma
98- 99
Phoenix