Match Statistics
| Min | Pt | Rb | Ast | Blk | St | 2p | 2P% | 3p | 3P% | FT | FG% | FG | O Rb | Def Rb | TO | Fouls | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38:52 | 22 | 8 | 5 | 1 | 0 | 9/13 | 69 | 1/2 | 50 | 0 | 50 | 15 | 2 | 0 | 1 | 0 | 13 | |
| 36:43 | 19 | 9 | 4 | 0 | 0 | 8/15 | 53 | 0/1 | 0 | 0 | 100 | 16 | 4 | 0 | 0 | 1 | 13 | |
| 33:37 | 14 | 1 | 2 | 0 | 1 | 1/1 | 100 | 4/11 | 36 | 0 | 0 | 12 | 0 | 0 | 0 | 4 | 12 | |
| 27:26 | 12 | 1 | 4 | 0 | 0 | 2/5 | 40 | 2/8 | 25 | 0 | 100 | 13 | 0 | 0 | 1 | 4 | 3 | |
| 21:15 | 7 | 5 | 4 | 2 | 0 | 3/6 | 50 | 0/0 | 0 | 0 | 100 | 6 | 3 | 0 | 0 | 4 | 5 | |
| 19:52 | 3 | 0 | 1 | 1 | 0 | 0/0 | 0 | 1/4 | 25 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 5 | |
| 14:52 | 13 | 2 | 1 | 1 | 1 | 2/4 | 50 | 3/5 | 60 | 0 | 0 | 9 | 1 | 0 | 0 | 2 | 2 | |
| 05:15 | 0 | 1 | 2 | 0 | 1 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 02:08 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -5 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 90 | 28 | 23 | 5 | 3 | 25/44 | 57 | 11/31 | 35 | 7/8 | 88 | 75 | 10 | 18 | 3 | 21 | 50 | |
Coach: |
| Min | Pt | Rb | Ast | Blk | St | 2p | 2P% | 3p | 3P% | FT | FG% | FG | O Rb | Def Rb | TO | Fouls | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32:33 | 12 | 4 | 1 | 1 | 0 | 5/8 | 62 | 0/1 | 0 | 0 | 100 | 9 | 0 | 0 | 3 | 2 | -6 | |
| 31:48 | 8 | 0 | 2 | 0 | 2 | 0/1 | 0 | 2/5 | 40 | 0 | 100 | 6 | 0 | 0 | 2 | 2 | -4 | |
| 31:08 | 18 | 17 | 4 | 1 | 0 | 5/9 | 56 | 1/1 | 100 | 0 | 100 | 10 | 7 | 0 | 1 | 3 | -7 | |
| 30:50 | 19 | 4 | 0 | 0 | 0 | 0/3 | 0 | 5/12 | 42 | 0 | 100 | 15 | 1 | 0 | 3 | 3 | -8 | |
| 22:58 | 11 | 1 | 8 | 0 | 0 | 4/9 | 44 | 1/2 | 50 | 0 | 0 | 11 | 0 | 0 | 1 | 2 | -7 | |
| 22:34 | 4 | 4 | 1 | 0 | 0 | 1/2 | 50 | 0/2 | 0 | 0 | 50 | 4 | 1 | 0 | 1 | 4 | -6 | |
| 11:37 | 8 | 1 | 2 | 0 | 0 | 4/4 | 100 | 0/0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | -7 | |
| 06:29 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -7 | |
| 05:45 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0/1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 04:18 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 80 | 32 | 19 | 2 | 2 | 19/36 | 53 | 9/24 | 38 | 15/17 | 88 | 60 | 9 | 23 | 13 | 18 | -50 | |
Coach: |
Min
:
Minutes Played
Pt
:
Points Scored
Rb
:
Total Rebounds
Ast
:
Assists
Blk
:
Blk
St
:
Steals
2p
:
2-Point Field Goal
2P%
:
2-Point Accuracy
3p
:
3-Point Field Goal
3P%
:
3-Point Accuracy
FT
:
Free Throws
FG%
:
Free Throw %
FG
:
Field Goal Attempts
O Rb
:
Offensive Rebounds
Def Rb
:
Defensive Rebounds
TO
:
Turnovers
Fouls
:
Fouls
+/-
:
Plus Minus




