Match Statistics
| Min | Pt | Rb | Ast | Blk | St | 2p | 2P% | 3p | 3P% | FT | FG% | FG | O Rb | Def Rb | TO | Fouls | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39:07 | 24 | 12 | 5 | 0 | 0 | 8/12 | 67 | 2/4 | 50 | 0 | 40 | 16 | 2 | 0 | 1 | 4 | 3 | |
| 35:19 | 14 | 9 | 4 | 0 | 0 | 4/10 | 40 | 1/3 | 33 | 0 | 50 | 13 | 2 | 0 | 0 | 3 | 13 | |
| 32:04 | 11 | 1 | 1 | 0 | 1 | 1/1 | 100 | 3/9 | 33 | 0 | 0 | 10 | 1 | 0 | 0 | 4 | 0 | |
| 32:03 | 6 | 3 | 7 | 0 | 2 | 0/1 | 0 | 2/5 | 40 | 0 | 0 | 6 | 0 | 0 | 3 | 4 | 14 | |
| 29:22 | 12 | 6 | 0 | 1 | 1 | 3/7 | 43 | 1/2 | 50 | 0 | 38 | 9 | 2 | 0 | 0 | 2 | 4 | |
| 23:04 | 10 | 3 | 3 | 2 | 1 | 4/5 | 80 | 0/0 | 0 | 0 | 67 | 5 | 0 | 0 | 2 | 1 | -4 | |
| 14:28 | 6 | 1 | 1 | 1 | 0 | 2/4 | 50 | 0/1 | 0 | 0 | 100 | 5 | 0 | 0 | 1 | 1 | -1 | |
| 09:28 | 3 | 1 | 2 | 0 | 1 | 0/1 | 0 | 0/1 | 0 | 0 | 100 | 2 | 1 | 0 | 0 | 0 | -7 | |
| 05:44 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -3 | |
| 04:21 | 2 | 0 | 0 | 0 | 1 | 1/1 | 100 | 0/1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | -4 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 88 | 36 | 23 | 4 | 7 | 23/43 | 53 | 9/26 | 35 | 15/31 | 48 | 69 | 8 | 28 | 8 | 22 | 15 | |
Coach: |
| Min | Pt | Rb | Ast | Blk | St | 2p | 2P% | 3p | 3P% | FT | FG% | FG | O Rb | Def Rb | TO | Fouls | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40:44 | 23 | 4 | 4 | 0 | 0 | 4/10 | 40 | 3/7 | 43 | 0 | 75 | 17 | 1 | 0 | 3 | 4 | -5 | |
| 32:17 | 19 | 1 | 3 | 0 | 0 | 4/7 | 57 | 2/4 | 50 | 0 | 83 | 11 | 0 | 0 | 1 | 3 | 2 | |
| 31:03 | 11 | 5 | 4 | 1 | 2 | 4/10 | 40 | 0/4 | 0 | 0 | 100 | 14 | 2 | 0 | 0 | 4 | -10 | |
| 27:30 | 11 | 13 | 2 | 0 | 0 | 4/5 | 80 | 0/5 | 0 | 0 | 50 | 10 | 2 | 0 | 0 | 3 | 0 | |
| 26:18 | 8 | 5 | 4 | 0 | 1 | 4/5 | 80 | 0/0 | 0 | 0 | 0 | 5 | 2 | 0 | 2 | 2 | -4 | |
| 20:38 | 2 | 8 | 2 | 0 | 0 | 1/4 | 25 | 0/0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | -1 | |
| 14:31 | 5 | 2 | 2 | 0 | 1 | 1/2 | 50 | 1/2 | 50 | 0 | 0 | 4 | 1 | 0 | 0 | 4 | -4 | |
| 12:06 | 0 | 2 | 1 | 1 | 0 | 0/1 | 0 | 0/1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | |
| 10:15 | 4 | 4 | 0 | 1 | 0 | 2/3 | 67 | 0/0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 3 | 1 | |
| 06:08 | 0 | 2 | 0 | 0 | 0 | 0/0 | 0 | 0/2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 03:30 | 2 | 0 | 0 | 0 | 0 | 1/1 | 100 | 0/1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 85 | 46 | 22 | 3 | 4 | 25/48 | 52 | 6/26 | 23 | 17/23 | 74 | 74 | 11 | 35 | 9 | 26 | -15 | |
Coach: |
Min
:
Minutes Played
Pt
:
Points Scored
Rb
:
Total Rebounds
Ast
:
Assists
Blk
:
Blk
St
:
Steals
2p
:
2-Point Field Goal
2P%
:
2-Point Accuracy
3p
:
3-Point Field Goal
3P%
:
3-Point Accuracy
FT
:
Free Throws
FG%
:
Free Throw %
FG
:
Field Goal Attempts
O Rb
:
Offensive Rebounds
Def Rb
:
Defensive Rebounds
TO
:
Turnovers
Fouls
:
Fouls
+/-
:
Plus Minus




