Match Statistics
| Min | Pt | Rb | Ast | Blk | St | 2p | 2P% | 3p | 3P% | FT | FG% | FG | O Rb | Def Rb | TO | Fouls | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30:10 | 26 | 7 | 2 | 1 | 1 | 5/8 | 62 | 4/5 | 80 | 0 | 100 | 13 | 0 | 0 | 0 | 2 | 30 | |
| 29:27 | 31 | 6 | 5 | 0 | 3 | 9/13 | 69 | 3/5 | 60 | 0 | 67 | 18 | 3 | 0 | 1 | 4 | 29 | |
| 29:12 | 9 | 2 | 1 | 0 | 0 | 2/3 | 67 | 0/0 | 0 | 0 | 83 | 3 | 2 | 0 | 1 | 4 | 9 | |
| 27:27 | 16 | 3 | 4 | 0 | 0 | 3/4 | 75 | 2/3 | 67 | 0 | 100 | 7 | 1 | 0 | 2 | 1 | 7 | |
| 22:46 | 3 | 2 | 1 | 0 | 1 | 1/2 | 50 | 0/3 | 0 | 0 | 100 | 5 | 0 | 0 | 3 | 3 | 0 | |
| 17:03 | 8 | 1 | 0 | 1 | 0 | 2/5 | 40 | 1/2 | 50 | 0 | 100 | 7 | 0 | 0 | 4 | 1 | 1 | |
| 12:54 | 6 | 0 | 2 | 0 | 0 | 2/3 | 67 | 0/1 | 0 | 0 | 100 | 4 | 0 | 0 | 0 | 1 | -5 | |
| 11:56 | 6 | 1 | 0 | 0 | 1 | 0/1 | 0 | 2/3 | 67 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 19 | |
| 10:48 | 3 | 1 | 0 | 0 | 1 | 0/1 | 0 | 0/1 | 0 | 0 | 60 | 2 | 0 | 0 | 0 | 2 | 10 | |
| 04:20 | 0 | 2 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | |
| 02:56 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 01:01 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | |
| Total | 108 | 26 | 15 | 2 | 7 | 24/40 | 60 | 12/23 | 52 | 24/29 | 83 | 63 | 8 | 18 | 13 | 21 | 115 | |
Coach: |
| Min | Pt | Rb | Ast | Blk | St | 2p | 2P% | 3p | 3P% | FT | FG% | FG | O Rb | Def Rb | TO | Fouls | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33:50 | 24 | 9 | 1 | 0 | 0 | 7/11 | 64 | 2/5 | 40 | 0 | 100 | 16 | 4 | 0 | 2 | 2 | -5 | |
| 28:02 | 8 | 4 | 1 | 0 | 1 | 2/4 | 50 | 0/0 | 0 | 0 | 50 | 4 | 2 | 0 | 2 | 1 | -13 | |
| 22:57 | 14 | 0 | 2 | 0 | 1 | 5/8 | 62 | 0/0 | 0 | 0 | 67 | 8 | 0 | 0 | 1 | 1 | -11 | |
| 22:11 | 7 | 2 | 0 | 0 | 0 | 3/4 | 75 | 0/1 | 0 | 0 | 100 | 5 | 0 | 0 | 2 | 5 | -23 | |
| 16:23 | 0 | 2 | 2 | 0 | 0 | 0/2 | 0 | 0/1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | -19 | |
| 18:47 | 14 | 2 | 4 | 0 | 2 | 6/8 | 75 | 0/1 | 0 | 0 | 50 | 9 | 1 | 0 | 1 | 2 | -10 | |
| 17:03 | 5 | 1 | 4 | 0 | 0 | 1/3 | 33 | 1/2 | 50 | 0 | 0 | 5 | 0 | 0 | 3 | 1 | -12 | |
| 09:53 | 7 | 4 | 1 | 0 | 0 | 2/3 | 67 | 1/2 | 50 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | -11 | |
| 09:26 | 4 | 0 | 0 | 0 | 0 | 2/6 | 33 | 0/0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | -22 | |
| 07:50 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -4 | |
| 07:26 | 2 | 0 | 0 | 0 | 0 | 1/1 | 100 | 0/1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | |
| 06:12 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| Total | 85 | 25 | 15 | 0 | 4 | 29/50 | 58 | 4/13 | 31 | 15/23 | 65 | 63 | 8 | 17 | 12 | 21 | -115 | |
Coach: |
Min
:
Minutes Played
Pt
:
Points Scored
Rb
:
Total Rebounds
Ast
:
Assists
Blk
:
Blk
St
:
Steals
2p
:
2-Point Field Goal
2P%
:
2-Point Accuracy
3p
:
3-Point Field Goal
3P%
:
3-Point Accuracy
FT
:
Free Throws
FG%
:
Free Throw %
FG
:
Field Goal Attempts
O Rb
:
Offensive Rebounds
Def Rb
:
Defensive Rebounds
TO
:
Turnovers
Fouls
:
Fouls
+/-
:
Plus Minus




