Match Statistics
| Min | Pt | Rb | Ast | Blk | St | 2p | 2P% | 3p | 3P% | FT | FG% | FG | O Rb | Def Rb | TO | Fouls | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34:55 | 20 | 6 | 5 | 1 | 2 | 5/6 | 83 | 3/7 | 43 | 0 | 100 | 13 | 2 | 0 | 2 | 2 | 13 | |
| 34:00 | 21 | 5 | 5 | 0 | 3 | 1/3 | 33 | 4/6 | 67 | 0 | 78 | 9 | 1 | 0 | 3 | 5 | 13 | |
| 31:51 | 13 | 5 | 7 | 0 | 4 | 4/7 | 57 | 1/4 | 25 | 0 | 100 | 11 | 0 | 0 | 0 | 3 | 11 | |
| 31:19 | 11 | 8 | 1 | 0 | 1 | 2/10 | 20 | 2/4 | 50 | 0 | 50 | 14 | 3 | 0 | 1 | 1 | 12 | |
| 20:04 | 10 | 9 | 3 | 1 | 1 | 3/10 | 30 | 1/1 | 100 | 0 | 50 | 11 | 2 | 0 | 1 | 5 | 19 | |
| 19:27 | 6 | 5 | 0 | 4 | 0 | 3/8 | 38 | 0/2 | 0 | 0 | 0 | 10 | 2 | 0 | 2 | 3 | 2 | |
| 15:35 | 7 | 3 | 1 | 0 | 2 | 0/1 | 0 | 2/5 | 40 | 0 | 50 | 6 | 1 | 0 | 0 | 2 | -2 | |
| 10:39 | 2 | 2 | 0 | 0 | 0 | 1/1 | 100 | 0/3 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 1 | -1 | |
| 02:10 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 90 | 43 | 22 | 6 | 14 | 19/46 | 41 | 13/32 | 41 | 13/20 | 65 | 78 | 13 | 30 | 11 | 22 | 70 | |
Coach: |
| Min | Pt | Rb | Ast | Blk | St | 2p | 2P% | 3p | 3P% | FT | FG% | FG | O Rb | Def Rb | TO | Fouls | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31:06 | 12 | 3 | 4 | 0 | 0 | 4/5 | 80 | 0/4 | 0 | 0 | 100 | 9 | 1 | 0 | 2 | 5 | -7 | |
| 30:39 | 6 | 14 | 3 | 1 | 1 | 0/1 | 0 | 2/4 | 50 | 0 | 0 | 5 | 1 | 0 | 2 | 4 | -14 | |
| 29:48 | 14 | 7 | 3 | 0 | 0 | 7/14 | 50 | 0/1 | 0 | 0 | 0 | 15 | 1 | 0 | 4 | 0 | -5 | |
| 23:17 | 16 | 5 | 1 | 1 | 0 | 5/11 | 45 | 1/1 | 100 | 0 | 75 | 12 | 1 | 0 | 1 | 2 | -11 | |
| 12:48 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -11 | |
| 23:18 | 26 | 7 | 2 | 0 | 0 | 10/13 | 77 | 0/0 | 0 | 0 | 67 | 13 | 3 | 0 | 4 | 1 | 2 | |
| 18:54 | 2 | 3 | 0 | 0 | 3 | 1/5 | 20 | 0/4 | 0 | 0 | 0 | 9 | 2 | 0 | 1 | 0 | -3 | |
| 17:19 | 0 | 1 | 0 | 1 | 2 | 0/2 | 0 | 0/2 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 4 | -11 | |
| 08:41 | 0 | 2 | 0 | 0 | 0 | 0/1 | 0 | 0/1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | -7 | |
| 04:10 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | |
| Total | 76 | 43 | 13 | 3 | 6 | 27/52 | 52 | 3/17 | 18 | 13/19 | 68 | 69 | 9 | 34 | 20 | 18 | -70 | |
Coach: |
Min
:
Minutes Played
Pt
:
Points Scored
Rb
:
Total Rebounds
Ast
:
Assists
Blk
:
Blk
St
:
Steals
2p
:
2-Point Field Goal
2P%
:
2-Point Accuracy
3p
:
3-Point Field Goal
3P%
:
3-Point Accuracy
FT
:
Free Throws
FG%
:
Free Throw %
FG
:
Field Goal Attempts
O Rb
:
Offensive Rebounds
Def Rb
:
Defensive Rebounds
TO
:
Turnovers
Fouls
:
Fouls
+/-
:
Plus Minus




