Match Statistics
| Min | Pt | Rb | Ast | Blk | St | 2p | 2P% | 3p | 3P% | FT | FG% | FG | O Rb | Def Rb | TO | Fouls | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40:00 | 14 | 11 | 1 | 6 | 0 | 0/0 | 0 | 2/5 | 40 | 0 | 100 | 5 | 4 | 0 | 1 | 3 | 0 | |
| 40:00 | 24 | 8 | 1 | 0 | 4 | 0/0 | 0 | 4/10 | 40 | 0 | 100 | 10 | 0 | 0 | 4 | 2 | 0 | |
| 37:00 | 9 | 4 | 4 | 1 | 2 | 0/0 | 0 | 1/4 | 25 | 0 | 100 | 4 | 1 | 0 | 1 | 2 | 0 | |
| 36:00 | 21 | 3 | 10 | 0 | 2 | 0/0 | 0 | 2/4 | 50 | 0 | 93 | 4 | 2 | 0 | 3 | 3 | 0 | |
| 07:00 | 2 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0/1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | |
| 33:00 | 10 | 8 | 1 | 2 | 3 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 3 | 0 | |
| 07:00 | 2 | 1 | 2 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 82 | 36 | 19 | 9 | 11 | 0/0 | 0 | 9/24 | 38 | 23/30 | 77 | 24 | 12 | 24 | 15 | 20 | 0 | |
Coach:J. Boeheim |
| Min | Pt | Rb | Ast | Blk | St | 2p | 2P% | 3p | 3P% | FT | FG% | FG | O Rb | Def Rb | TO | Fouls | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33:00 | 19 | 4 | 1 | 0 | 0 | 0/0 | 0 | 3/7 | 43 | 0 | 0 | 7 | 2 | 0 | 2 | 3 | 0 | |
| 32:00 | 16 | 2 | 3 | 0 | 1 | 0/0 | 0 | 4/9 | 44 | 0 | 33 | 9 | 2 | 0 | 3 | 4 | 0 | |
| 28:00 | 19 | 12 | 0 | 2 | 0 | 0/0 | 0 | 1/2 | 50 | 0 | 80 | 2 | 3 | 0 | 1 | 4 | 0 | |
| 25:00 | 3 | 3 | 3 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 75 | 0 | 3 | 0 | 2 | 3 | 0 | |
| 06:00 | 0 | 2 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 27:00 | 6 | 9 | 4 | 1 | 2 | 0/0 | 0 | 0/1 | 0 | 0 | 100 | 1 | 5 | 0 | 2 | 5 | 0 | |
| 09:00 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0/1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 09:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 09:00 | 3 | 0 | 1 | 0 | 2 | 0/0 | 0 | 0/2 | 0 | 0 | 50 | 2 | 0 | 0 | 1 | 2 | 0 | |
| 07:00 | 2 | 2 | 0 | 1 | 1 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 07:00 | 4 | 0 | 0 | 0 | 1 | 0/0 | 0 | 1/2 | 50 | 0 | 50 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 06:00 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 02:00 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0/1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 72 | 35 | 14 | 4 | 7 | 0/0 | 0 | 9/25 | 36 | 17/26 | 65 | 25 | 16 | 19 | 15 | 22 | 0 | |
Coach:L. Hamilton |
Min
:
Minutes Played
Pt
:
Points Scored
Rb
:
Total Rebounds
Ast
:
Assists
Blk
:
Blk
St
:
Steals
2p
:
2-Point Field Goal
2P%
:
2-Point Accuracy
3p
:
3-Point Field Goal
3P%
:
3-Point Accuracy
FT
:
Free Throws
FG%
:
Free Throw %
FG
:
Field Goal Attempts
O Rb
:
Offensive Rebounds
Def Rb
:
Defensive Rebounds
TO
:
Turnovers
Fouls
:
Fouls
+/-
:
Plus Minus
