Match Statistics
| Min | Pt | Rb | Ast | Blk | St | 2p | 2P% | 3p | 3P% | FT | FG% | FG | O Rb | Def Rb | TO | Fouls | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45:00 | 9 | 3 | 3 | 0 | 3 | 0/0 | 0 | 2/8 | 25 | 0 | 43 | 8 | 1 | 0 | 1 | 1 | 0 | |
| 43:00 | 17 | 3 | 3 | 2 | 0 | 0/0 | 0 | 2/6 | 33 | 0 | 75 | 6 | 1 | 0 | 3 | 4 | 0 | |
| 42:00 | 13 | 3 | 4 | 0 | 0 | 0/0 | 0 | 3/8 | 38 | 0 | 67 | 8 | 0 | 0 | 2 | 2 | 0 | |
| 41:00 | 12 | 15 | 1 | 1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 50 | 0 | 6 | 0 | 3 | 2 | 0 | |
| 16:00 | 3 | 6 | 0 | 1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 75 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 29:00 | 13 | 6 | 0 | 0 | 0 | 0/0 | 0 | 1/2 | 50 | 0 | 100 | 2 | 3 | 0 | 2 | 5 | 0 | |
| 09:00 | 1 | 1 | 0 | 1 | 1 | 0/0 | 0 | 0/0 | 0 | 0 | 50 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 68 | 37 | 11 | 5 | 4 | 0/0 | 0 | 8/24 | 33 | 20/32 | 63 | 24 | 13 | 24 | 13 | 16 | 0 | |
Coach:J. Boeheim |
| Min | Pt | Rb | Ast | Blk | St | 2p | 2P% | 3p | 3P% | FT | FG% | FG | O Rb | Def Rb | TO | Fouls | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43:00 | 16 | 11 | 3 | 0 | 1 | 0/0 | 0 | 3/10 | 30 | 0 | 50 | 10 | 1 | 0 | 3 | 3 | 0 | |
| 39:00 | 11 | 4 | 4 | 0 | 1 | 0/0 | 0 | 2/6 | 33 | 0 | 50 | 6 | 0 | 0 | 4 | 2 | 0 | |
| 35:00 | 13 | 8 | 2 | 0 | 2 | 0/0 | 0 | 0/1 | 0 | 0 | 50 | 1 | 3 | 0 | 3 | 3 | 0 | |
| 27:00 | 3 | 0 | 2 | 0 | 1 | 0/0 | 0 | 1/1 | 100 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | |
| 18:00 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/4 | 0 | 0 | 100 | 4 | 0 | 0 | 1 | 3 | 0 | |
| 32:00 | 7 | 4 | 1 | 0 | 1 | 0/0 | 0 | 1/2 | 50 | 0 | 50 | 2 | 2 | 0 | 0 | 3 | 0 | |
| 21:00 | 8 | 4 | 2 | 2 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | |
| 09:00 | 0 | 0 | 2 | 0 | 1 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 01:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 60 | 31 | 16 | 2 | 7 | 0/0 | 0 | 7/24 | 29 | 7/13 | 54 | 24 | 7 | 24 | 14 | 24 | 0 | |
Coach:Buzz Williams |
Min
:
Minutes Played
Pt
:
Points Scored
Rb
:
Total Rebounds
Ast
:
Assists
Blk
:
Blk
St
:
Steals
2p
:
2-Point Field Goal
2P%
:
2-Point Accuracy
3p
:
3-Point Field Goal
3P%
:
3-Point Accuracy
FT
:
Free Throws
FG%
:
Free Throw %
FG
:
Field Goal Attempts
O Rb
:
Offensive Rebounds
Def Rb
:
Defensive Rebounds
TO
:
Turnovers
Fouls
:
Fouls
+/-
:
Plus Minus




