Match Statistics
| Min | Pt | Rb | Ast | Blk | St | 2p | 2P% | 3p | 3P% | FT | FG% | FG | O Rb | Def Rb | TO | Fouls | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35:27 | 23 | 8 | 2 | 0 | 2 | 5/10 | 50 | 3/7 | 43 | 0 | 100 | 17 | 2 | 0 | 3 | 4 | 4 | |
| 35:23 | 11 | 7 | 2 | 0 | 1 | 3/5 | 60 | 1/4 | 25 | 0 | 100 | 9 | 1 | 0 | 2 | 3 | -4 | |
| 29:25 | 9 | 7 | 0 | 1 | 0 | 2/6 | 33 | 0/1 | 0 | 0 | 83 | 7 | 5 | 0 | 2 | 1 | -13 | |
| 19:09 | 0 | 6 | 0 | 1 | 1 | 0/5 | 0 | 0/6 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 3 | 4 | |
| 03:43 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0/1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | |
| 30:20 | 12 | 4 | 2 | 0 | 2 | 1/8 | 12 | 1/4 | 25 | 0 | 70 | 12 | 0 | 0 | 1 | 0 | -8 | |
| 22:07 | 0 | 2 | 0 | 0 | 2 | 0/0 | 0 | 0/2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | -3 | |
| 11:29 | 0 | 3 | 0 | 0 | 0 | 0/0 | 0 | 0/1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | |
| 05:35 | 1 | 1 | 0 | 0 | 0 | 0/2 | 0 | 0/0 | 0 | 0 | 50 | 2 | 1 | 0 | 0 | 0 | -9 | |
| 03:45 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | |
| 03:37 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -6 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 56 | 39 | 7 | 2 | 8 | 11/36 | 31 | 5/26 | 19 | 19/24 | 79 | 62 | 13 | 26 | 11 | 14 | -35 | |
Coach:R. Vergun |
| Min | Pt | Rb | Ast | Blk | St | 2p | 2P% | 3p | 3P% | FT | FG% | FG | O Rb | Def Rb | TO | Fouls | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38:31 | 16 | 7 | 6 | 2 | 2 | 6/14 | 43 | 1/8 | 12 | 0 | 100 | 22 | 4 | 0 | 2 | 1 | 8 | |
| 37:03 | 12 | 8 | 6 | 1 | 2 | 5/9 | 56 | 0/3 | 0 | 0 | 67 | 12 | 3 | 0 | 2 | 2 | 9 | |
| 35:42 | 16 | 11 | 0 | 2 | 0 | 7/9 | 78 | 0/1 | 0 | 0 | 100 | 10 | 2 | 0 | 2 | 2 | 7 | |
| 30:58 | 7 | 9 | 1 | 0 | 1 | 2/5 | 40 | 1/5 | 20 | 0 | 0 | 10 | 0 | 0 | 2 | 2 | 8 | |
| 29:24 | 7 | 4 | 0 | 0 | 2 | 2/3 | 67 | 1/3 | 33 | 0 | 0 | 6 | 1 | 0 | 1 | 5 | -3 | |
| 24:04 | 5 | 0 | 0 | 0 | 2 | 0/0 | 0 | 1/5 | 20 | 0 | 100 | 5 | 0 | 0 | 3 | 3 | 6 | |
| 04:18 | 0 | 2 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 63 | 41 | 13 | 5 | 9 | 22/40 | 55 | 4/25 | 16 | 7/12 | 58 | 65 | 10 | 31 | 12 | 16 | 35 | |
Coach:Evgeniy Pashutin |
Min
:
Minutes Played
Pt
:
Points Scored
Rb
:
Total Rebounds
Ast
:
Assists
Blk
:
Blk
St
:
Steals
2p
:
2-Point Field Goal
2P%
:
2-Point Accuracy
3p
:
3-Point Field Goal
3P%
:
3-Point Accuracy
FT
:
Free Throws
FG%
:
Free Throw %
FG
:
Field Goal Attempts
O Rb
:
Offensive Rebounds
Def Rb
:
Defensive Rebounds
TO
:
Turnovers
Fouls
:
Fouls
+/-
:
Plus Minus
