Match Statistics
| Min | Pt | Rb | Ast | Blk | St | 2p | 2P% | 3p | 3P% | FT | FG% | FG | O Rb | Def Rb | TO | Fouls | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33:34 | 15 | 3 | 11 | 0 | 1 | 4/5 | 80 | 2/5 | 40 | 0 | 100 | 10 | 0 | 0 | 3 | 1 | 24 | |
| 32:50 | 16 | 12 | 2 | 3 | 3 | 5/8 | 62 | 0/0 | 0 | 0 | 60 | 8 | 4 | 0 | 0 | 1 | 7 | |
| 31:55 | 21 | 3 | 2 | 0 | 1 | 7/17 | 41 | 1/4 | 25 | 0 | 80 | 21 | 0 | 0 | 1 | 3 | 8 | |
| 31:34 | 13 | 9 | 6 | 0 | 3 | 4/7 | 57 | 1/2 | 50 | 0 | 67 | 9 | 3 | 0 | 5 | 1 | 19 | |
| 26:58 | 15 | 2 | 4 | 0 | 2 | 2/2 | 100 | 3/4 | 75 | 0 | 100 | 6 | 1 | 0 | 1 | 3 | 31 | |
| 23:00 | 14 | 3 | 0 | 2 | 2 | 6/10 | 60 | 0/1 | 0 | 0 | 100 | 11 | 0 | 0 | 1 | 3 | 17 | |
| 19:59 | 11 | 7 | 0 | 0 | 1 | 1/1 | 100 | 2/6 | 33 | 0 | 50 | 7 | 3 | 0 | 1 | 4 | 8 | |
| 14:39 | 3 | 0 | 0 | 0 | 0 | 0/1 | 0 | 1/4 | 25 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 2 | |
| 12:02 | 3 | 0 | 3 | 0 | 0 | 0/2 | 0 | 1/1 | 100 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 20 | |
| 05:59 | 3 | 1 | 0 | 0 | 0 | 1/1 | 100 | 0/0 | 0 | 0 | 50 | 1 | 0 | 0 | 0 | 1 | -2 | |
| 02:59 | 0 | 1 | 0 | 0 | 0 | 0/1 | 0 | 0/1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | |
| 02:57 | 2 | 2 | 1 | 0 | 0 | 1/1 | 100 | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | |
| 01:34 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 116 | 43 | 29 | 5 | 13 | 31/56 | 55 | 11/28 | 39 | 21/32 | 66 | 84 | 12 | 31 | 13 | 18 | 140 | |
Coach:Quin Snyder |
| Min | Pt | Rb | Ast | Blk | St | 2p | 2P% | 3p | 3P% | FT | FG% | FG | O Rb | Def Rb | TO | Fouls | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39:40 | 9 | 3 | 2 | 1 | 2 | 3/5 | 60 | 1/2 | 50 | 0 | 0 | 7 | 1 | 0 | 3 | 4 | -19 | |
| 38:23 | 27 | 4 | 7 | 0 | 5 | 8/12 | 67 | 1/4 | 25 | 0 | 80 | 16 | 1 | 0 | 4 | 3 | -19 | |
| 33:08 | 4 | 3 | 4 | 0 | 0 | 2/4 | 50 | 0/2 | 0 | 0 | 0 | 6 | 0 | 0 | 4 | 2 | -3 | |
| 32:03 | 16 | 4 | 3 | 1 | 1 | 5/7 | 71 | 0/3 | 0 | 0 | 86 | 10 | 0 | 0 | 3 | 3 | -31 | |
| 29:33 | 20 | 9 | 1 | 0 | 0 | 10/18 | 56 | 0/1 | 0 | 0 | 0 | 19 | 3 | 0 | 3 | 5 | -22 | |
| 18:27 | 7 | 4 | 1 | 0 | 0 | 3/6 | 50 | 0/0 | 0 | 0 | 50 | 6 | 2 | 0 | 0 | 3 | -6 | |
| 13:51 | 0 | 5 | 0 | 0 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | -2 | |
| 13:31 | 3 | 1 | 0 | 0 | 0 | 0/2 | 0 | 1/2 | 50 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | -8 | |
| 11:14 | 2 | 2 | 1 | 0 | 0 | 1/3 | 33 | 0/0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | -20 | |
| 10:10 | 0 | 1 | 4 | 0 | 0 | 0/0 | 0 | 0/3 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | -10 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 88 | 36 | 23 | 2 | 8 | 32/58 | 55 | 3/17 | 18 | 15/19 | 79 | 75 | 7 | 29 | 22 | 25 | -140 | |
Coach:Igor Kokoskov |
Min
:
Minutes Played
Pt
:
Points Scored
Rb
:
Total Rebounds
Ast
:
Assists
Blk
:
Blk
St
:
Steals
2p
:
2-Point Field Goal
2P%
:
2-Point Accuracy
3p
:
3-Point Field Goal
3P%
:
3-Point Accuracy
FT
:
Free Throws
FG%
:
Free Throw %
FG
:
Field Goal Attempts
O Rb
:
Offensive Rebounds
Def Rb
:
Defensive Rebounds
TO
:
Turnovers
Fouls
:
Fouls
+/-
:
Plus Minus




Bet rates

H2H
MR
Utah
116- 88
Phoenix
MRUtah
107- 97
Phoenix
MRPhoenix
97- 129
Utah
MRPhoenix
97- 88
Utah
MRPhoenix
102- 120
Utah
MRUtah
112- 101
Phoenix
MRPhoenix
101- 106
Utah
MRUtah
91- 86
Phoenix
MRUtah
112- 105
Phoenix
MRUtah
110- 111
Phoenix
MRPhoenix
99- 104
Utah
MRPhoenix
86- 101
Utah
MRUtah
103- 69
Phoenix
MRPhoenix
89- 98
Utah
MRUtah
110- 89
Phoenix
MRPhoenix
101- 85
Utah
MRUtah
82- 91
Phoenix
MRPhoenix
87- 85
Utah
MRPhoenix
100- 93
Utah
MRUtah
118- 91
Phoenix
MRUtah
100- 105
Phoenix
MRUtah
109- 86
Phoenix
MRPhoenix
104- 112
Utah
MRUtah
101- 112
Phoenix
MRPhoenix
87- 84
Utah
MRUtah
103- 88
Phoenix
MRPhoenix
80- 87
Utah
MRPhoenix
99- 84
Utah
MRUtah
94- 81
Phoenix
MRUtah
100- 88
Phoenix
MRUtah
105- 107
Phoenix
MRPhoenix
120- 111
Utah
MRPhoenix
102- 101
Utah
MRUtah
83- 95
Phoenix
MRUtah
94- 110
Phoenix
MRUtah
86- 100
Phoenix
MRPhoenix
110- 100
Utah
MRPhoenix
108- 116
Utah
MRUtah
124- 115
Phoenix
MRUtah
104- 99
Phoenix
MRPhoenix
118- 114
Utah
MRPhoenix
106- 104
Utah
MRUtah
109- 97
Phoenix