Match Statistics
| Min | Pt | Rb | Ast | Blk | St | 2p | 2P% | 3p | 3P% | FT | FG% | FG | O Rb | Def Rb | TO | Fouls | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00:00 | 12 | 3 | 2 | 0 | 2 | 2/4 | 50 | 2/7 | 29 | 0 | 40 | 11 | 1 | 0 | 0 | 3 | 0 | |
| 00:00 | 30 | 7 | 1 | 1 | 1 | 13/18 | 72 | 1/5 | 20 | 0 | 17 | 23 | 0 | 0 | 2 | 3 | 0 | |
| 00:00 | 4 | 5 | 6 | 0 | 0 | 2/3 | 67 | 0/3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | |
| 00:00 | 6 | 5 | 4 | 0 | 0 | 1/3 | 33 | 0/2 | 0 | 0 | 100 | 5 | 0 | 0 | 0 | 2 | 0 | |
| 00:00 | 12 | 2 | 4 | 0 | 1 | 3/3 | 100 | 2/4 | 50 | 0 | 0 | 7 | 1 | 0 | 1 | 2 | 0 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00:00 | 2 | 5 | 1 | 0 | 0 | 1/2 | 50 | 0/0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 00:00 | 3 | 3 | 0 | 2 | 0 | 1/1 | 100 | 0/0 | 0 | 0 | 100 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00:00 | 8 | 1 | 1 | 0 | 1 | 1/2 | 50 | 1/7 | 14 | 0 | 100 | 9 | 0 | 0 | 0 | 0 | 0 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00:00 | 2 | 5 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 50 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 79 | 36 | 19 | 3 | 5 | 24/36 | 67 | 6/28 | 21 | 13/23 | 57 | 64 | 5 | 31 | 4 | 13 | 0 | |
Coach: |
| Min | Pt | Rb | Ast | Blk | St | 2p | 2P% | 3p | 3P% | FT | FG% | FG | O Rb | Def Rb | TO | Fouls | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 9 | 9 | 0 | 1 | 0 | 4/8 | 50 | 0/1 | 0 | 0 | 50 | 9 | 3 | 0 | 1 | 2 | 0 | |
| 00:00 | 10 | 17 | 6 | 2 | 0 | 3/8 | 38 | 0/4 | 0 | 0 | 57 | 12 | 3 | 0 | 0 | 4 | 0 | |
| 00:00 | 15 | 3 | 3 | 0 | 0 | 3/6 | 50 | 3/7 | 43 | 0 | 0 | 13 | 0 | 0 | 1 | 3 | 0 | |
| 00:00 | 16 | 3 | 2 | 1 | 0 | 2/5 | 40 | 4/7 | 57 | 0 | 0 | 12 | 0 | 0 | 1 | 0 | 0 | |
| 00:00 | 10 | 1 | 3 | 0 | 1 | 0/0 | 0 | 2/9 | 22 | 0 | 80 | 9 | 0 | 0 | 2 | 2 | 0 | |
| 00:00 | 10 | 6 | 3 | 0 | 1 | 2/2 | 100 | 2/4 | 50 | 0 | 0 | 6 | 1 | 0 | 1 | 2 | 0 | |
| 00:00 | 0 | 2 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 00:00 | 2 | 3 | 1 | 0 | 1 | 0/5 | 0 | 0/1 | 0 | 0 | 50 | 6 | 2 | 0 | 0 | 3 | 0 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00:00 | 2 | 4 | 0 | 0 | 0 | 1/2 | 50 | 0/0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 2 | 0 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 74 | 48 | 18 | 4 | 3 | 15/36 | 42 | 11/33 | 33 | 11/22 | 50 | 69 | 13 | 35 | 9 | 18 | 0 | |
Coach: |
Min
:
Minutes Played
Pt
:
Points Scored
Rb
:
Total Rebounds
Ast
:
Assists
Blk
:
Blk
St
:
Steals
2p
:
2-Point Field Goal
2P%
:
2-Point Accuracy
3p
:
3-Point Field Goal
3P%
:
3-Point Accuracy
FT
:
Free Throws
FG%
:
Free Throw %
FG
:
Field Goal Attempts
O Rb
:
Offensive Rebounds
Def Rb
:
Defensive Rebounds
TO
:
Turnovers
Fouls
:
Fouls
+/-
:
Plus Minus




Bet rates

H2H
MR
Cincinnati
68- 65
Xavier
MRXavier
84- 79
Cincinnati
MRCincinnati
77- 80
Xavier
MRXavier
83- 63
Cincinnati
MRCincinnati
69- 77
Xavier
MRXavier
73- 66
Cincinnati
MRCincinnati
62- 47
Xavier
MRXavier
89- 76
Cincinnati
MRCincinnati
86- 78
Xavier
MRXavier
65- 55
Cincinnati
MRCincinnati
57- 59
Xavier
MRXavier
64- 47
Cincinnati
MRCincinnati
60- 45
Xavier
MRXavier
76- 53
Cincinnati