Match Statistics
| Min | Pt | Rb | Ast | Blk | St | 2p | 2P% | 3p | 3P% | FT | FG% | FG | O Rb | Def Rb | TO | Fouls | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29:11 | 10 | 6 | 4 | 0 | 3 | 2/5 | 40 | 1/3 | 33 | 0 | 100 | 8 | 3 | 0 | 1 | 0 | 0 | |
| 25:15 | 5 | 4 | 4 | 0 | 4 | 1/2 | 50 | 1/6 | 17 | 0 | 0 | 8 | 0 | 0 | 5 | 3 | 0 | |
| 25:10 | 5 | 1 | 0 | 0 | 1 | 2/3 | 67 | 0/2 | 0 | 0 | 50 | 5 | 0 | 0 | 4 | 2 | 0 | |
| 18:37 | 10 | 3 | 2 | 1 | 1 | 3/6 | 50 | 0/0 | 0 | 0 | 100 | 6 | 2 | 0 | 3 | 2 | 0 | |
| 07:49 | 2 | 1 | 0 | 0 | 0 | 1/1 | 100 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | |
| 29:31 | 15 | 1 | 3 | 0 | 3 | 7/11 | 64 | 0/1 | 0 | 0 | 100 | 12 | 1 | 0 | 1 | 1 | 0 | |
| 19:18 | 6 | 4 | 0 | 1 | 1 | 0/2 | 0 | 0/0 | 0 | 0 | 100 | 2 | 2 | 0 | 0 | 2 | 0 | |
| 17:25 | 5 | 0 | 1 | 0 | 2 | 2/3 | 67 | 0/3 | 0 | 0 | 50 | 6 | 0 | 0 | 0 | 1 | 0 | |
| 14:50 | 2 | 1 | 0 | 0 | 2 | 0/0 | 0 | 0/3 | 0 | 0 | 100 | 3 | 0 | 0 | 0 | 2 | 0 | |
| 07:17 | 0 | 2 | 1 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 05:37 | 2 | 1 | 1 | 0 | 0 | 1/1 | 100 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 62 | 24 | 16 | 2 | 17 | 19/34 | 56 | 2/18 | 11 | 18/20 | 90 | 52 | 8 | 16 | 18 | 18 | 0 | |
Coach:M. Schiller |
| Min | Pt | Rb | Ast | Blk | St | 2p | 2P% | 3p | 3P% | FT | FG% | FG | O Rb | Def Rb | TO | Fouls | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25:20 | 9 | 4 | 2 | 0 | 0 | 2/4 | 50 | 0/2 | 0 | 0 | 100 | 6 | 2 | 0 | 4 | 2 | 0 | |
| 24:22 | 6 | 5 | 10 | 0 | 3 | 2/4 | 50 | 0/0 | 0 | 0 | 100 | 4 | 1 | 0 | 7 | 2 | 0 | |
| 22:50 | 6 | 1 | 0 | 0 | 0 | 0/0 | 0 | 2/4 | 50 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | |
| 17:54 | 7 | 1 | 1 | 0 | 1 | 2/3 | 67 | 1/3 | 33 | 0 | 0 | 6 | 0 | 0 | 2 | 4 | 0 | |
| 16:12 | 6 | 4 | 0 | 1 | 0 | 3/5 | 60 | 0/0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 3 | 0 | |
| 27:36 | 5 | 2 | 6 | 1 | 4 | 1/2 | 50 | 1/4 | 25 | 0 | 0 | 6 | 0 | 0 | 3 | 1 | 0 | |
| 22:27 | 16 | 4 | 1 | 0 | 1 | 6/9 | 67 | 0/0 | 0 | 0 | 80 | 9 | 3 | 0 | 0 | 3 | 0 | |
| 18:01 | 15 | 2 | 0 | 1 | 1 | 2/3 | 67 | 3/4 | 75 | 0 | 67 | 7 | 0 | 0 | 1 | 1 | 0 | |
| 12:01 | 3 | 4 | 0 | 0 | 0 | 0/0 | 0 | 1/3 | 33 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | |
| 10:45 | 0 | 1 | 2 | 0 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 02:32 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 73 | 28 | 22 | 3 | 10 | 18/32 | 56 | 8/20 | 40 | 13/15 | 87 | 52 | 9 | 19 | 21 | 21 | 0 | |
Coach:Sarunas Jasikevicius |
Min
:
Minutes Played
Pt
:
Points Scored
Rb
:
Total Rebounds
Ast
:
Assists
Blk
:
Blk
St
:
Steals
2p
:
2-Point Field Goal
2P%
:
2-Point Accuracy
3p
:
3-Point Field Goal
3P%
:
3-Point Accuracy
FT
:
Free Throws
FG%
:
Free Throw %
FG
:
Field Goal Attempts
O Rb
:
Offensive Rebounds
Def Rb
:
Defensive Rebounds
TO
:
Turnovers
Fouls
:
Fouls
+/-
:
Plus Minus




Bet rates

H2H
MR
Zalgiris
86- 93
Barcelona
MRBarcelona
78- 72
Zalgiris
MRZalgiris
85- 88
Barcelona
MRZalgiris
90- 74
Barcelona
MRBarcelona
75- 81
Zalgiris
MRZalgiris
89- 85
Barcelona
MRBarcelona
92- 86
Zalgiris
MRZalgiris
59- 66
Barcelona
MRBarcelona
92- 86
Zalgiris
MRBarcelona
88- 92
Zalgiris
MRZalgiris
78- 85
Barcelona
MRZalgiris
72- 83
Barcelona
MRBarcelona
89- 72
Zalgiris
MRZalgiris
58- 67
Barcelona
MRBarcelona
94- 80
Zalgiris
MRBarcelona
89- 55
Zalgiris
MRZalgiris
70- 77
Barcelona
MRBarcelona
90- 68
Zalgiris
MRZalgiris
60- 75
Barcelona