Match Statistics
| Min | Pt | Rb | Ast | Blk | St | 2p | 2P% | 3p | 3P% | FT | FG% | FG | O Rb | Def Rb | TO | Fouls | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22:37 | 4 | 0 | 4 | 0 | 1 | 2/3 | 67 | 0/0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 13 | |
| 22:31 | 14 | 4 | 1 | 0 | 0 | 5/8 | 62 | 1/1 | 100 | 0 | 50 | 9 | 1 | 0 | 1 | 4 | 19 | |
| 22:10 | 10 | 7 | 6 | 0 | 1 | 3/6 | 50 | 1/1 | 100 | 0 | 100 | 7 | 3 | 0 | 2 | 1 | 18 | |
| 21:53 | 0 | 7 | 1 | 0 | 2 | 0/3 | 0 | 0/4 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 2 | 13 | |
| 19:52 | 11 | 3 | 1 | 1 | 2 | 5/6 | 83 | 0/0 | 0 | 0 | 50 | 6 | 2 | 0 | 1 | 0 | 15 | |
| 18:08 | 9 | 1 | 1 | 0 | 1 | 1/2 | 50 | 2/4 | 50 | 0 | 50 | 6 | 0 | 0 | 0 | 1 | 12 | |
| 17:53 | 2 | 4 | 3 | 0 | 3 | 1/2 | 50 | 0/1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 20 | |
| 17:50 | 8 | 4 | 1 | 0 | 1 | 3/5 | 60 | 0/3 | 0 | 0 | 50 | 8 | 0 | 0 | 2 | 3 | 13 | |
| 14:37 | 8 | 3 | 0 | 1 | 0 | 4/8 | 50 | 0/0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 2 | 11 | |
| 11:27 | 5 | 3 | 1 | 0 | 0 | 1/1 | 100 | 1/4 | 25 | 0 | 0 | 5 | 2 | 0 | 0 | 5 | 11 | |
| 05:31 | 4 | 0 | 1 | 0 | 1 | 2/2 | 100 | 0/0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | |
| 05:31 | 2 | 2 | 0 | 0 | 0 | 1/2 | 50 | 0/0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 5 | |
| Total | 77 | 38 | 20 | 2 | 12 | 28/48 | 58 | 5/18 | 28 | 6/11 | 55 | 66 | 11 | 27 | 10 | 25 | 155 | |
Coach:Kazys Maksvytis |
| Min | Pt | Rb | Ast | Blk | St | 2p | 2P% | 3p | 3P% | FT | FG% | FG | O Rb | Def Rb | TO | Fouls | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24:58 | 6 | 4 | 2 | 0 | 1 | 0/2 | 0 | 1/4 | 25 | 0 | 75 | 6 | 0 | 0 | 1 | 3 | -15 | |
| 23:55 | 12 | 6 | 0 | 0 | 1 | 4/6 | 67 | 0/2 | 0 | 0 | 67 | 8 | 3 | 0 | 2 | 1 | -14 | |
| 23:00 | 3 | 0 | 0 | 0 | 0 | 0/2 | 0 | 1/6 | 17 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | -21 | |
| 20:22 | 0 | 1 | 0 | 0 | 0 | 0/2 | 0 | 0/1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | -12 | |
| 19:45 | 2 | 4 | 5 | 0 | 1 | 1/2 | 50 | 0/0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | -4 | |
| 18:27 | 6 | 8 | 1 | 1 | 0 | 2/6 | 33 | 0/0 | 0 | 0 | 67 | 6 | 6 | 0 | 1 | 2 | -12 | |
| 18:26 | 0 | 1 | 1 | 0 | 1 | 0/5 | 0 | 0/3 | 0 | 0 | 0 | 8 | 0 | 0 | 3 | 0 | -23 | |
| 16:55 | 7 | 1 | 2 | 0 | 0 | 1/1 | 100 | 0/3 | 0 | 0 | 83 | 4 | 0 | 0 | 4 | 3 | -14 | |
| 14:34 | 6 | 4 | 0 | 0 | 2 | 2/3 | 67 | 0/2 | 0 | 0 | 50 | 5 | 3 | 0 | 0 | 3 | -20 | |
| 12:18 | 4 | 4 | 0 | 2 | 0 | 2/6 | 33 | 0/0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 3 | -11 | |
| 07:20 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0/2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | -9 | |
| Total | 46 | 33 | 12 | 3 | 6 | 12/35 | 34 | 2/23 | 9 | 16/23 | 70 | 58 | 15 | 18 | 17 | 19 | -155 | |
Coach:M. Brazys |
Min
:
Minutes Played
Pt
:
Points Scored
Rb
:
Total Rebounds
Ast
:
Assists
Blk
:
Blk
St
:
Steals
2p
:
2-Point Field Goal
2P%
:
2-Point Accuracy
3p
:
3-Point Field Goal
3P%
:
3-Point Accuracy
FT
:
Free Throws
FG%
:
Free Throw %
FG
:
Field Goal Attempts
O Rb
:
Offensive Rebounds
Def Rb
:
Defensive Rebounds
TO
:
Turnovers
Fouls
:
Fouls
+/-
:
Plus Minus




Bet rates

H2H
MR
Neptunas
71- 79
Zalgiris
MRZalgiris
89- 60
Neptunas
MRNeptunas
87- 78
Zalgiris
MRZalgiris
87- 71
Neptunas
MRNeptunas
70- 68
Zalgiris
MRZalgiris
92- 88
Neptunas
MRNeptunas
57- 77
Zalgiris
MRNeptunas
60- 77
Zalgiris
MRZalgiris
98- 79
Neptunas
MRNeptunas
72- 88
Zalgiris
MRZalgiris
85- 72
Neptunas
MRZalgiris
84- 72
Neptunas
MRNeptunas
74- 104
Zalgiris
MRZalgiris
81- 59
Neptunas
MRZalgiris
100- 82
Neptunas
MRNeptunas
73- 80
Zalgiris
MRZalgiris
90- 80
Neptunas
MRNeptunas
81- 71
Zalgiris
MRNeptunas
98- 93
Zalgiris
MRZalgiris
60- 75
Neptunas
MRZalgiris
94- 47
Neptunas
MRNeptunas
75- 83
Zalgiris
MRZalgiris
88- 62
Neptunas
MRNeptunas
73- 64
Zalgiris
MRNeptunas
53- 69
Zalgiris
MRZalgiris
83- 60
Neptunas
MRNeptunas
73- 70
Zalgiris
MRZalgiris
83- 54
Neptunas
MRNeptunas
77- 81
Zalgiris
MRZalgiris
69- 78
Neptunas
MRZalgiris
81- 58
Neptunas
MRNeptunas
67- 95
Zalgiris
MRZalgiris
77- 67
Neptunas
MRZalgiris
97- 70
Neptunas
MRNeptunas
50- 74
Zalgiris
MRZalgiris
78- 54
Neptunas
MRNeptunas
76- 54
Zalgiris
MRZalgiris
83- 72
Neptunas
MRNeptunas
70- 78
Zalgiris
MRZalgiris
89- 57
Neptunas
MRNeptunas
73- 82
Zalgiris
MRZalgiris
81- 71
Neptunas
MRZalgiris
86- 90
Neptunas
MRNeptunas
67- 65
Zalgiris
MRNeptunas
76- 80
Zalgiris
MRZalgiris
86- 48
Neptunas
MRNeptunas
68- 75
Zalgiris
MRZalgiris
90- 70
Neptunas
MRNeptunas
87- 86
Zalgiris
MRZalgiris
88- 72
Neptunas
MRNeptunas
75- 82
Zalgiris
MRZalgiris
92- 83
Neptunas
MRNeptunas
71- 59
Zalgiris
MRZalgiris
79- 88
Neptunas
MRZalgiris
91- 67
Neptunas
MRNeptunas
81- 73
Zalgiris
MRNeptunas
73- 90
Zalgiris
MRZalgiris
99- 83
Neptunas
MRNeptunas
78- 77
Zalgiris
MRZalgiris
111- 87
Neptunas
MRNeptunas
62- 90
Zalgiris
MRZalgiris
85- 84
Neptunas
MRNeptunas
67- 90
Zalgiris
MRNeptunas
82- 88
Zalgiris
MRZalgiris
96- 61
Neptunas
MRZalgiris
107- 85
Neptunas
MRNeptunas
83- 98
Zalgiris
MRZalgiris
82- 66
Neptunas
MRNeptunas
62- 69
Zalgiris
MRNeptunas
64- 73
Zalgiris
MRZalgiris
105- 67
Neptunas
MRZalgiris
102- 51
Neptunas
MRNeptunas
80- 88
Zalgiris