Match Statistics
| Min | Pt | Rb | Ast | Blk | St | 2p | 2P% | 3p | 3P% | FT | FG% | FG | O Rb | Def Rb | TO | Fouls | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23:03 | 7 | 4 | 3 | 0 | 2 | 2/4 | 50 | 1/2 | 50 | 0 | 0 | 6 | 0 | 0 | 1 | 1 | 25 | |
| 20:25 | 8 | 1 | 1 | 0 | 0 | 4/5 | 80 | 0/2 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 1 | 7 | |
| 18:02 | 6 | 2 | 2 | 0 | 3 | 2/3 | 67 | 0/2 | 0 | 0 | 100 | 5 | 0 | 0 | 2 | 2 | 8 | |
| 15:58 | 15 | 1 | 1 | 0 | 2 | 4/6 | 67 | 2/5 | 40 | 0 | 100 | 11 | 0 | 0 | 1 | 3 | 15 | |
| 11:52 | 6 | 4 | 1 | 0 | 1 | 3/4 | 75 | 0/0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 14 | |
| 22:33 | 8 | 2 | 1 | 1 | 0 | 2/3 | 67 | 1/2 | 50 | 0 | 50 | 5 | 0 | 0 | 0 | 1 | 10 | |
| 19:35 | 6 | 5 | 1 | 0 | 0 | 1/2 | 50 | 1/2 | 50 | 0 | 50 | 4 | 1 | 0 | 1 | 2 | 15 | |
| 18:23 | 11 | 1 | 0 | 0 | 0 | 4/8 | 50 | 0/0 | 0 | 0 | 60 | 8 | 0 | 0 | 2 | 2 | 10 | |
| 17:51 | 7 | 2 | 6 | 0 | 0 | 2/5 | 40 | 0/1 | 0 | 0 | 75 | 6 | 1 | 0 | 0 | 3 | 0 | |
| 16:38 | 4 | 4 | 1 | 2 | 1 | 2/5 | 40 | 0/0 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 1 | 7 | |
| 11:30 | 3 | 2 | 2 | 0 | 1 | 1/2 | 50 | 0/0 | 0 | 0 | 50 | 2 | 1 | 0 | 0 | 3 | 1 | |
| 04:10 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -2 | |
| Total | 81 | 28 | 19 | 3 | 10 | 27/47 | 57 | 5/17 | 29 | 12/18 | 67 | 64 | 7 | 21 | 9 | 21 | 110 | |
Coach:M. Schiller |
| Min | Pt | Rb | Ast | Blk | St | 2p | 2P% | 3p | 3P% | FT | FG% | FG | O Rb | Def Rb | TO | Fouls | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26:39 | 10 | 4 | 1 | 1 | 2 | 5/10 | 50 | 0/0 | 0 | 0 | 0 | 10 | 3 | 0 | 4 | 3 | -27 | |
| 23:14 | 7 | 4 | 0 | 0 | 0 | 2/4 | 50 | 0/4 | 0 | 0 | 60 | 8 | 2 | 0 | 2 | 1 | -26 | |
| 21:40 | 7 | 8 | 0 | 0 | 0 | 1/4 | 25 | 1/3 | 33 | 0 | 100 | 7 | 4 | 0 | 2 | 2 | -26 | |
| 18:54 | 2 | 2 | 0 | 0 | 0 | 0/2 | 0 | 0/1 | 0 | 0 | 100 | 3 | 0 | 0 | 1 | 4 | -15 | |
| 17:06 | 6 | 0 | 2 | 0 | 1 | 3/5 | 60 | 0/1 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 3 | -14 | |
| 21:43 | 5 | 3 | 3 | 0 | 2 | 1/2 | 50 | 0/1 | 0 | 0 | 75 | 3 | 0 | 0 | 1 | 1 | -4 | |
| 19:41 | 2 | 2 | 1 | 0 | 0 | 1/3 | 33 | 0/1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | -6 | |
| 19:10 | 4 | 3 | 1 | 0 | 1 | 0/0 | 0 | 1/4 | 25 | 0 | 50 | 4 | 2 | 0 | 0 | 2 | 3 | |
| 12:31 | 9 | 1 | 1 | 0 | 0 | 3/6 | 50 | 0/0 | 0 | 0 | 100 | 6 | 1 | 0 | 2 | 5 | 6 | |
| 10:41 | 1 | 5 | 0 | 0 | 0 | 0/2 | 0 | 0/0 | 0 | 0 | 50 | 2 | 1 | 0 | 3 | 2 | 1 | |
| 08:41 | 6 | 2 | 0 | 0 | 0 | 0/0 | 0 | 1/3 | 33 | 0 | 100 | 3 | 0 | 0 | 0 | 0 | -2 | |
| 00:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 59 | 34 | 9 | 1 | 6 | 16/38 | 42 | 3/18 | 17 | 18/25 | 72 | 56 | 13 | 21 | 19 | 23 | -110 | |
Coach:T. Gaidamavičius |
Min
:
Minutes Played
Pt
:
Points Scored
Rb
:
Total Rebounds
Ast
:
Assists
Blk
:
Blk
St
:
Steals
2p
:
2-Point Field Goal
2P%
:
2-Point Accuracy
3p
:
3-Point Field Goal
3P%
:
3-Point Accuracy
FT
:
Free Throws
FG%
:
Free Throw %
FG
:
Field Goal Attempts
O Rb
:
Offensive Rebounds
Def Rb
:
Defensive Rebounds
TO
:
Turnovers
Fouls
:
Fouls
+/-
:
Plus Minus




Bet rates

H2H
MR
Zalgiris
100- 82
Neptunas
MRNeptunas
73- 80
Zalgiris
MRZalgiris
90- 80
Neptunas
MRNeptunas
81- 71
Zalgiris
MRNeptunas
98- 93
Zalgiris
MRZalgiris
60- 75
Neptunas
MRZalgiris
94- 47
Neptunas
MRNeptunas
75- 83
Zalgiris
MRZalgiris
88- 62
Neptunas
MRNeptunas
73- 64
Zalgiris
MRNeptunas
53- 69
Zalgiris
MRZalgiris
83- 60
Neptunas
MRNeptunas
73- 70
Zalgiris
MRZalgiris
83- 54
Neptunas
MRNeptunas
77- 81
Zalgiris
MRZalgiris
69- 78
Neptunas
MRZalgiris
81- 58
Neptunas
MRNeptunas
67- 95
Zalgiris
MRZalgiris
77- 67
Neptunas
MRZalgiris
97- 70
Neptunas
MRNeptunas
50- 74
Zalgiris
MRZalgiris
78- 54
Neptunas
MRNeptunas
76- 54
Zalgiris
MRZalgiris
83- 72
Neptunas
MRNeptunas
70- 78
Zalgiris
MRZalgiris
89- 57
Neptunas
MRNeptunas
73- 82
Zalgiris
MRZalgiris
81- 71
Neptunas
MRZalgiris
86- 90
Neptunas
MRNeptunas
67- 65
Zalgiris
MRNeptunas
76- 80
Zalgiris
MRZalgiris
86- 48
Neptunas
MRNeptunas
68- 75
Zalgiris
MRZalgiris
90- 70
Neptunas
MRNeptunas
87- 86
Zalgiris
MRZalgiris
88- 72
Neptunas
MRNeptunas
75- 82
Zalgiris
MRZalgiris
92- 83
Neptunas
MRNeptunas
71- 59
Zalgiris
MRZalgiris
79- 88
Neptunas
MRZalgiris
91- 67
Neptunas
MRNeptunas
81- 73
Zalgiris
MRNeptunas
73- 90
Zalgiris
MRZalgiris
99- 83
Neptunas
MRNeptunas
78- 77
Zalgiris
MRZalgiris
111- 87
Neptunas
MRNeptunas
62- 90
Zalgiris
MRZalgiris
85- 84
Neptunas
MRNeptunas
67- 90
Zalgiris
MRNeptunas
82- 88
Zalgiris
MRZalgiris
96- 61
Neptunas
MRZalgiris
107- 85
Neptunas
MRNeptunas
83- 98
Zalgiris
MRZalgiris
82- 66
Neptunas
MRNeptunas
62- 69
Zalgiris
MRNeptunas
64- 73
Zalgiris
MRZalgiris
105- 67
Neptunas
MRZalgiris
102- 51
Neptunas
MRNeptunas
80- 88
Zalgiris